Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 21:23:46 | 11 | ||
1135 | 22.05.2026, 21:23:46 | 14 | ||
1135 | 22.05.2026, 21:23:46 | 21 | ||
1135 | 22.05.2026, 21:23:45 | 15 | ||
1135 | 22.05.2026, 21:23:45 | 12 | ||
1135 | 22.05.2026, 21:23:45 | 15 | ||
1135 | 22.05.2026, 21:23:45 | 15 | ||
1135 | 22.05.2026, 21:23:44 | 13 | ||
1135 | 22.05.2026, 21:23:44 | 27 | ||
1135 | 22.05.2026, 21:23:44 | 26 | ||
1135 | 22.05.2026, 21:23:44 | 23 | ||
1135 | 22.05.2026, 21:23:43 | 28 | ||
1135 | 22.05.2026, 21:23:43 | 18 | ||
1135 | 22.05.2026, 21:23:43 | 29 | ||
1135 | 22.05.2026, 21:23:43 | 35 | ||
1135 | 22.05.2026, 21:23:42 | 12 | ||
1135 | 22.05.2026, 21:23:42 | 14 | ||
1135 | 22.05.2026, 21:23:42 | 13 | ||
1135 | 22.05.2026, 21:23:42 | 13 | ||
1135 | 22.05.2026, 21:23:41 | 20 |
