Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 01:53:13 | 7 | ||
1135 | 23.05.2026, 01:53:12 | 15 | ||
1135 | 23.05.2026, 01:53:12 | 9 | ||
1135 | 23.05.2026, 01:53:12 | 15 | ||
1135 | 23.05.2026, 01:53:12 | 13 | ||
1135 | 23.05.2026, 01:53:11 | 9 | ||
1135 | 23.05.2026, 01:53:11 | 15 | ||
1135 | 23.05.2026, 01:53:11 | 7 | ||
1135 | 23.05.2026, 01:53:11 | 12 | ||
1135 | 23.05.2026, 01:53:11 | 13 | ||
1135 | 23.05.2026, 01:53:10 | 12 | ||
1135 | 23.05.2026, 01:53:10 | 16 | ||
1135 | 23.05.2026, 01:53:10 | 16 | ||
1135 | 23.05.2026, 01:53:10 | 17 | ||
1135 | 23.05.2026, 01:53:09 | 11 | ||
1135 | 23.05.2026, 01:53:09 | 11 | ||
1135 | 23.05.2026, 01:53:09 | 10 | ||
1135 | 23.05.2026, 01:53:09 | 11 | ||
1135 | 23.05.2026, 01:53:08 | 13 | ||
1135 | 23.05.2026, 01:53:08 | 10 |
