Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 12:48:22 | 14 | ||
1136 | 23.05.2026, 12:48:21 | 12 | ||
1136 | 23.05.2026, 12:48:21 | 10 | ||
1136 | 23.05.2026, 12:48:21 | 9 | ||
1136 | 23.05.2026, 12:48:21 | 9 | ||
1136 | 23.05.2026, 12:48:21 | 14 | ||
1136 | 23.05.2026, 12:48:20 | 13 | ||
1136 | 23.05.2026, 12:48:20 | 11 | ||
1136 | 23.05.2026, 12:48:20 | 12 | ||
1136 | 23.05.2026, 12:48:20 | 14 | ||
1136 | 23.05.2026, 12:48:19 | 9 | ||
1136 | 23.05.2026, 12:48:19 | 11 | ||
1136 | 23.05.2026, 12:48:19 | 11 | ||
1136 | 23.05.2026, 12:48:19 | 11 | ||
1136 | 23.05.2026, 12:48:19 | 15 | ||
1136 | 23.05.2026, 12:48:18 | 7 | ||
1136 | 23.05.2026, 12:48:18 | 12 | ||
1136 | 23.05.2026, 12:48:18 | 10 | ||
1136 | 23.05.2026, 12:48:18 | 15 | ||
1136 | 23.05.2026, 12:48:17 | 23 |
