Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 10:10:26 | 9 | ||
1136 | 23.05.2026, 10:10:26 | 11 | ||
1136 | 23.05.2026, 10:10:26 | 7 | ||
1136 | 23.05.2026, 10:10:26 | 13 | ||
1136 | 23.05.2026, 10:10:25 | 12 | ||
1136 | 23.05.2026, 10:10:25 | 12 | ||
1136 | 23.05.2026, 10:10:25 | 10 | ||
1136 | 23.05.2026, 10:10:25 | 10 | ||
1136 | 23.05.2026, 10:10:24 | 14 | ||
1136 | 23.05.2026, 10:10:24 | 9 | ||
1136 | 23.05.2026, 10:10:24 | 12 | ||
1136 | 23.05.2026, 10:10:24 | 7 | ||
1136 | 23.05.2026, 10:10:23 | 11 | ||
1136 | 23.05.2026, 10:10:23 | 8 | ||
1136 | 23.05.2026, 10:10:23 | 22 | ||
1136 | 23.05.2026, 10:10:23 | 13 | ||
1136 | 23.05.2026, 10:10:22 | 11 | ||
1136 | 23.05.2026, 10:10:22 | 13 | ||
1136 | 23.05.2026, 10:10:22 | 11 | ||
1136 | 23.05.2026, 10:10:22 | 17 |
