Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 00:01:19 | 18 | ||
1135 | 23.05.2026, 00:01:19 | 14 | ||
1135 | 23.05.2026, 00:01:19 | 19 | ||
1135 | 23.05.2026, 00:01:19 | 13 | ||
1135 | 23.05.2026, 00:01:18 | 25 | ||
1135 | 23.05.2026, 00:01:18 | 26 | ||
1135 | 23.05.2026, 00:01:18 | 20 | ||
1135 | 23.05.2026, 00:01:18 | 26 | ||
1135 | 23.05.2026, 00:01:17 | 12 | ||
1135 | 23.05.2026, 00:01:17 | 34 | ||
1135 | 23.05.2026, 00:01:17 | 49 | ||
1135 | 23.05.2026, 00:01:17 | 37 | ||
1135 | 23.05.2026, 00:01:17 | 22 | ||
1135 | 23.05.2026, 00:01:16 | 11 | ||
1135 | 23.05.2026, 00:01:16 | 9 | ||
1135 | 23.05.2026, 00:01:16 | 15 | ||
1135 | 23.05.2026, 00:01:16 | 13 | ||
1135 | 23.05.2026, 00:01:15 | 17 | ||
1135 | 23.05.2026, 00:01:15 | 23 | ||
1135 | 23.05.2026, 00:01:15 | 13 |
