Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 19:10:14 | 19 | 1.593.366 3,99% | 0,077311 | 0,00012318 | 0,00003833 | ||
22-05-2026, 19:10:13 | 22 | 2.711.981 6,78% | 1,430227 | 0,00387874 | 0,00006549 | ||
22-05-2026, 19:10:12 | 23 | 3.389.712 8,48% | 0,994433 | 0,00337084 | 0,00008199 | ||
22-05-2026, 19:10:11 | 33 | 5.758.412 14,4% | 0,925772 | 0,00533098 | 0,00013865 | ||
22-05-2026, 19:10:10 | 43 | 4.799.461 12% | 0,02714 | 0,00013025 | 0,00011528 | ||
22-05-2026, 19:10:09 | 20 | 2.234.259 5,59% | 0,02786 | 0,00006224 | 0,00005393 | ||
22-05-2026, 19:10:08 | 31 | 13.700.605 34,26% | 0,06416 | 0,00087903 | 0,00032163 | ||
22-05-2026, 19:10:07 | 39 | 3.662.821 9,16% | 0,06252 | 0,000229 | 0,00008608 | ||
22-05-2026, 19:10:06 | 37 | 3.969.525 9,93% | 5,718295 | 0,02269891 | 0,00009329 | ||
22-05-2026, 19:10:05 | 32 | 5.640.779 14,11% | 25,142464 | 0,14182308 | 0,00013194 | ||
22-05-2026, 19:10:04 | 30 | 2.997.257 7,5% | 18,415594 | 0,05519626 | 0,0000703 | ||
22-05-2026, 19:10:03 | 41 | 3.835.589 9,59% | 0,231045 | 0,00088619 | 0,00009 | ||
22-05-2026, 19:10:02 | 20 | 4.371.704 10,93% | 0,140808 | 0,00061557 | 0,00010246 | ||
22-05-2026, 19:10:01 | 39 | 3.269.879 8,18% | 0,03944 | 0,00012896 | 0,00007679 | ||
22-05-2026, 19:10:00 | 33 | 2.982.712 7,46% | 0,039329 | 0,0001173 | 0,00007025 | ||
22-05-2026, 19:09:59 | 37 | 2.995.648 7,49% | 0,033414 | 0,00010009 | 0,00007075 | ||
22-05-2026, 19:09:58 | 24 | 2.092.951 5,24% | 0,074408 | 0,00015573 | 0,0000497 | ||
22-05-2026, 19:09:57 | 23 | 14.802.716 37,01% | 0,030855 | 0,00045674 | 0,00034075 | ||
22-05-2026, 19:09:56 | 19 | 1.346.352 3,37% | 0,121897 | 0,00016411 | 0,00003122 | ||
22-05-2026, 19:09:55 | 17 | 2.536.923 6,35% | 0,358041 | 0,00090832 | 0,00005908 |
