Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 23:38:28 | 10 | 630.025 1,58% | 0,015637 | 0,00000985 | 0,00000653 | ||
22-05-2026, 23:38:27 | 52 | 3.636.162 9,1% | 0,284989 | 0,00103626 | 0,00003773 | ||
22-05-2026, 23:38:26 | 10 | 1.229.126 3,08% | 3,824849 | 0,00470122 | 0,00001285 | ||
22-05-2026, 23:38:25 | 44 | 2.612.030 6,54% | 0,035878 | 0,00009371 | 0,00002742 | ||
22-05-2026, 23:38:24 | 5 | 1.134.308 2,84% | 3,325149 | 0,00377174 | 0,000012 | ||
22-05-2026, 23:38:23 | 49 | 2.381.693 5,96% | 0,013628 | 0,00003245 | 0,00002532 | ||
22-05-2026, 23:38:22 | 74 | 5.117.074 12,8% | 0,059617 | 0,00030506 | 0,00005423 | ||
22-05-2026, 23:38:21 | 63 | 2.829.568 7,08% | 1,447789 | 0,00409661 | 0,00003008 | ||
22-05-2026, 23:38:20 | 76 | 3.872.508 9,69% | 0,819351 | 0,00317294 | 0,00004119 | ||
22-05-2026, 23:38:19 | 117 | 14.843.091 37,11% | 1,757924 | 0,02609303 | 0,00015303 | ||
22-05-2026, 23:38:18 | 27 | 1.340.797 3,36% | 0,127434 | 0,00017086 | 0,00001392 | ||
22-05-2026, 23:38:17 | 73 | 2.951.588 7,38% | 0,011847 | 0,00003497 | 0,00003075 | ||
22-05-2026, 23:38:16 | 94 | 5.169.118 12,93% | 1,331218 | 0,00688122 | 0,00005367 | ||
22-05-2026, 23:38:15 | 58 | 2.426.910 6,07% | 1,894306 | 0,00459731 | 0,00002531 | ||
22-05-2026, 23:38:14 | 89 | 3.917.474 9,8% | 1,545678 | 0,00605515 | 0,00004086 | ||
22-05-2026, 23:38:13 | 80 | 3.766.287 9,42% | 0,330424 | 0,00124447 | 0,0000393 | ||
22-05-2026, 23:38:12 | 56 | 2.405.260 6,02% | 0,011931 | 0,00002869 | 0,00002521 | ||
22-05-2026, 23:38:11 | 18 | 1.404.925 3,52% | 3,266074 | 0,00458858 | 0,00001483 | ||
22-05-2026, 23:38:10 | 28 | 1.931.968 4,83% | 0,010827 | 0,00002091 | 0,00002052 | ||
22-05-2026, 23:38:09 | 29 | 6.016.724 15,05% | 0,01732 | 0,00010421 | 0,00006354 |
