Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 20:31:37 | 17 | 2.056.782 5,15% | 0,010475 | 0,00002154 | 0,00002113 | ||
23-05-2026, 20:31:36 | 53 | 7.141.770 17,86% | 0,030011 | 0,00021433 | 0,00007272 | ||
23-05-2026, 20:31:35 | 5 | 620.823 1,56% | 0,010935 | 0,00000678 | 0,00000638 | ||
23-05-2026, 20:31:34 | 16 | 1.420.983 3,56% | 0,025267 | 0,0000359 | 0,00001471 | ||
23-05-2026, 20:31:33 | 23 | 5.259.051 13,15% | 0,011725 | 0,00006166 | 0,00005426 | ||
23-05-2026, 20:31:32 | 27 | 2.131.914 5,33% | 0,083684 | 0,0001784 | 0,00002211 | ||
23-05-2026, 20:31:31 | 24 | 2.110.236 5,28% | 0,762053 | 0,00160811 | 0,000022 | ||
23-05-2026, 20:31:30 | 31 | 6.226.109 15,57% | 0,011109 | 0,00006917 | 0,00006451 | ||
23-05-2026, 20:31:29 | 61 | 5.102.840 12,76% | 0,019414 | 0,00009906 | 0,0000527 | ||
23-05-2026, 20:31:28 | 50 | 3.423.743 8,56% | 0,733743 | 0,00251214 | 0,00003541 | ||
23-05-2026, 20:31:27 | 7 | 1.037.384 2,6% | 0,01395 | 0,00001447 | 0,00001082 | ||
23-05-2026, 20:31:26 | 21 | 2.453.115 6,14% | 0,010848 | 0,00002661 | 0,0000257 | ||
23-05-2026, 20:31:25 | 35 | 2.697.438 6,75% | 0,011963 | 0,00003227 | 0,00002836 | ||
23-05-2026, 20:31:24 | 33 | 2.317.449 5,8% | 0,076395 | 0,00017704 | 0,00002448 | ||
23-05-2026, 20:31:23 | 6 | 664.822 1,67% | 0,016048 | 0,00001066 | 0,00000709 | ||
23-05-2026, 20:31:22 | 12 | 829.050 2,08% | 0,011291 | 0,00000936 | 0,00000892 | ||
23-05-2026, 20:31:21 | 51 | 3.348.989 8,38% | 0,011861 | 0,00003972 | 0,00003611 | ||
23-05-2026, 20:31:20 | 48 | 2.494.747 6,24% | 0,026376 | 0,0000658 | 0,00002701 | ||
23-05-2026, 20:31:19 | 37 | 1.746.410 4,37% | 0,012962 | 0,00002263 | 0,00001903 | ||
23-05-2026, 20:31:18 | 72 | 3.517.233 8,8% | 0,011025 | 0,00003877 | 0,00003838 |
