Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 11:17:04 | 15 | 1.260.456 3,16% | 1,248754 | 0,00157399 | 0,0000382 | ||
22-05-2026, 11:17:03 | 16 | 1.538.711 3,85% | 0,038453 | 0,00005916 | 0,00004697 | ||
22-05-2026, 11:17:02 | 16 | 3.148.229 7,88% | 0,038355 | 0,00012075 | 0,00009633 | ||
22-05-2026, 11:17:01 | 13 | 3.701.506 9,26% | 0,373398 | 0,00138213 | 0,00011335 | ||
22-05-2026, 11:17:00 | 21 | 2.254.580 5,64% | 0,906132 | 0,00204294 | 0,00006938 | ||
22-05-2026, 11:16:59 | 25 | 5.885.157 14,72% | 2,213282 | 0,01302551 | 0,00018012 | ||
22-05-2026, 11:16:58 | 33 | 3.399.277 8,5% | 26,288378 | 0,08936147 | 0,0001042 | ||
22-05-2026, 11:16:56 | 168 | 13.896.965 34,75% | 0,127535 | 0,00177235 | 0,00041789 | ||
22-05-2026, 11:16:55 | 109 | 15.200.839 38,01% | 0,03162 | 0,00048065 | 0,00044722 | ||
22-05-2026, 11:16:53 | 116 | 15.191.789 37,98% | 0,035504 | 0,00053938 | 0,00043731 | ||
22-05-2026, 11:16:51 | 118 | 15.198.317 38% | 0,029609 | 0,00045001 | 0,00042804 | ||
22-05-2026, 11:16:49 | 120 | 15.200.111 38,01% | 0,08385 | 0,00127453 | 0,00041884 | ||
22-05-2026, 11:16:47 | 118 | 15.201.278 38,01% | 0,078684 | 0,0011961 | 0,00040982 | ||
22-05-2026, 11:16:45 | 121 | 15.221.451 38,06% | 0,027815 | 0,00042339 | 0,00040147 | ||
22-05-2026, 11:16:43 | 222 | 28.336.903 70,85% | 0,027844 | 0,00078902 | 0,00070171 | ||
22-05-2026, 11:16:42 | 99 | 11.673.756 29,19% | 0,03871 | 0,00045189 | 0,00028275 | ||
22-05-2026, 11:16:41 | 85 | 10.578.791 26,45% | 0,025429 | 0,00026901 | 0,00025141 | ||
22-05-2026, 11:16:41 | 66 | 10.771.128 26,93% | 0,53692 | 0,00578323 | 0,00025103 | ||
22-05-2026, 11:16:36 | 26 | 1.981.445 4,96% | 0,144322 | 0,00028596 | 0,0000484 | ||
22-05-2026, 11:16:35 | 14 | 1.443.783 3,61% | 0,05351 | 0,00007725 | 0,00003552 |
