Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 01:08:19 | 22 | 3.073.951 7,69% | 0,030339 | 0,00009326 | 0,00004866 | ||
22-05-2026, 01:08:18 | 19 | 1.275.159 3,19% | 0,016377 | 0,00002088 | 0,00002034 | ||
22-05-2026, 01:08:17 | 23 | 1.568.176 3,93% | 1,237568 | 0,00194072 | 0,00002519 | ||
22-05-2026, 01:08:16 | 72 | 3.611.675 9,03% | 0,082241 | 0,00029702 | 0,00005808 | ||
22-05-2026, 01:08:15 | 69 | 3.118.027 7,8% | 0,127751 | 0,00039833 | 0,00005027 | ||
22-05-2026, 01:08:14 | 114 | 4.291.170 10,73% | 0,022325 | 0,0000958 | 0,00006912 | ||
22-05-2026, 01:08:13 | 34 | 2.255.012 5,64% | 1,020904 | 0,00230215 | 0,0000365 | ||
22-05-2026, 01:08:12 | 60 | 2.670.230 6,68% | 0,72923 | 0,00194721 | 0,00004338 | ||
22-05-2026, 01:08:12 | 305 | 15.226.543 38,07% | 0,248997 | 0,00379137 | 0,00023953 | ||
22-05-2026, 01:08:07 | 114 | 5.042.167 12,61% | 0,05518 | 0,00027822 | 0,00008245 | ||
22-05-2026, 01:08:06 | 15 | 1.310.355 3,28% | 0,028376 | 0,00003718 | 0,00002159 | ||
22-05-2026, 01:08:05 | 14 | 1.579.072 3,95% | 0,120384 | 0,00019009 | 0,0000262 | ||
22-05-2026, 01:08:04 | 16 | 1.797.908 4,5% | 0,026028 | 0,00004679 | 0,00003001 | ||
22-05-2026, 01:08:03 | 25 | 2.437.411 6,1% | 0,021566 | 0,00005256 | 0,00004087 | ||
22-05-2026, 01:08:02 | 22 | 5.078.076 12,7% | 0,30214 | 0,00153429 | 0,00008489 | ||
22-05-2026, 01:08:01 | 22 | 2.167.174 5,42% | 0,331243 | 0,00071786 | 0,00003641 | ||
22-05-2026, 01:08:00 | 17 | 2.061.541 5,16% | 0,026036 | 0,00005367 | 0,00003483 | ||
22-05-2026, 01:07:59 | 33 | 2.928.888 7,33% | 0,021558 | 0,00006314 | 0,00004963 | ||
22-05-2026, 01:07:58 | 13 | 1.662.875 4,16% | 0,02418 | 0,0000402 | 0,00002837 | ||
22-05-2026, 01:07:57 | 34 | 2.939.811 7,35% | 0,094766 | 0,00027859 | 0,0000503 |
