Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5501 | -- | 140 | 7 | Mint in-progressProgress 0,61% | 19-10-2024, 18:48:08 | |
| 5502 | $0,001194 | 1.461 | 7 | Mint closed | 20-10-2024, 18:37:48 | |
| 5503 | -- | 106 | 7 | Mint in-progressProgress 0,16% | 21-10-2024, 07:19:32 | |
| 5504 | -- | 16 | 7 | Mint in-progressProgress 26,65% | 23-10-2024, 20:30:32 | |
| 5505 | -- | 43 | 7 | Mint in-progressProgress 14,63% | 27-10-2024, 22:58:52 | |
| 5506 | -- | 39 | 7 | Mint in-progressProgress 10,02% | 01-11-2024, 15:39:06 | |
| 5507 | -- | 141 | 7 | Mint in-progressProgress 0,61% | 06-11-2024, 06:40:23 | |
| 5508 | -- | 10 | 7 | Mint in-progressProgress 20,04% | 06-11-2024, 21:58:46 | |
| 5509 | -- | 18 | 7 | Mint in-progressProgress 0,01% | 11-11-2024, 05:39:19 | |
| 5510 | -- | 33 | 7 | Mint in-progressProgress 6,93% | 19-11-2024, 17:30:23 | |
| 5511 | -- | 10 | 7 | Mint in-progressProgress 0,51% | 22-11-2024, 21:47:21 | |
| 5512 | -- | 8 | 7 | Mint in-progressProgress 5,01% | 25-11-2024, 20:44:31 | |
| 5513 | -- | 188 | 7 | Mint in-progressProgress 0,01% | 27-11-2024, 06:23:08 | |
| 5514 | -- | 22 | 7 | Mint in-progressProgress 5,01% | 29-11-2024, 21:23:19 | |
| 5515 | -- | 29 | 7 | Mint in-progressProgress 0,12% | 05-12-2024, 12:16:47 | |
| 5516 | -- | 19 | 7 | Mint in-progressProgress 0,02% | 05-12-2024, 14:06:13 | |
| 5517 | -- | 9 | 7 | Fixed total supply | 05-12-2024, 16:51:24 | |
| 5518 | -- | 9 | 7 | Fixed total supply | 05-12-2024, 19:12:32 | |
| 5519 | -- | 76 | 7 | Mint in-progressProgress 1,06% | 06-12-2024, 03:17:28 | |
| 5520 | -- | 13 | 7 | Fixed total supply | 09-12-2024, 08:50:40 |
















