Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 23:55:37 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22-05-2026, 23:55:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:25 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 23:55:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:13 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 23:55:11 | 3 | 1.521 | 122.292 0,41% | < 0,000001 | ||
22-05-2026, 23:55:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 23:55:01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 23:54:59 | 1 | 907 | 46.302 0,16% | < 0,000001 |
