Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 11:47:55 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22-05-2026, 11:47:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:51 | 4 | 3.577 | 229.055 0,77% | < 0,000001 | ||
22-05-2026, 11:47:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:39 | 2 | 2.089 | 165.355 0,56% | < 0,000001 | ||
22-05-2026, 11:47:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:35 | 2 | 2.185 | 163.339 0,55% | < 0,000001 | ||
22-05-2026, 11:47:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:31 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 11:47:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:23 | 2 | 1.029 | 67.302 0,23% | < 0,000001 | ||
22-05-2026, 11:47:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 11:47:19 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 11:47:17 | 1 | 907 | 46.302 0,16% | < 0,000001 |
