Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 00:46:07 | 94 | 18.634.718 33,89% | 0,167392 | 0,00311932 | 0,00031193 | ||
23-05-2026, 00:46:07 | 106 | 17.680.430 32,15% | 0,079002 | 0,00139679 | 0,00013967 | ||
23-05-2026, 00:46:06 | 91 | 12.359.809 22,48% | 0,120589 | 0,00149046 | 0,00014904 | ||
23-05-2026, 00:46:06 | 79 | 22.856.180 41,56% | 0,081101 | 0,00185367 | 0,00018536 | ||
23-05-2026, 00:46:05 | 104 | 19.150.992 34,82% | 0,072576 | 0,00138991 | 0,00013899 | ||
23-05-2026, 00:46:05 | 91 | 18.748.063 34,09% | 0,081057 | 0,00151966 | 0,00015196 | ||
23-05-2026, 00:46:05 | 107 | 15.649.525 28,46% | 1,203745 | 0,01883804 | 0,0018838 | ||
23-05-2026, 00:46:04 | 98 | 17.154.735 31,2% | 0,046739 | 0,00080181 | 0,00008018 | ||
23-05-2026, 00:46:04 | 69 | 13.821.950 25,14% | 0,069514 | 0,00096082 | 0,00009608 | ||
23-05-2026, 00:46:03 | 81 | 12.675.056 23,05% | 0,329054 | 0,00417077 | 0,00041707 | ||
23-05-2026, 00:46:03 | 68 | 11.456.699 20,84% | 0,202942 | 0,00232505 | 0,0002325 | ||
23-05-2026, 00:46:02 | 102 | 12.205.229 22,2% | 1,718671 | 0,02097678 | 0,00209767 | ||
23-05-2026, 00:46:02 | 92 | 11.881.264 21,61% | 4,369211 | 0,05191175 | 0,00519117 | ||
23-05-2026, 00:46:01 | 101 | 15.110.839 27,48% | 0,152297 | 0,00230134 | 0,00023013 | ||
23-05-2026, 00:46:01 | 114 | 18.202.869 33,1% | 0,414874 | 0,0075519 | 0,00075519 | ||
23-05-2026, 00:46:00 | 156 | 20.410.162 37,11% | 0,224342 | 0,00457887 | 0,00045788 | ||
23-05-2026, 00:46:00 | 76 | 10.336.810 18,8% | 0,120369 | 0,00124423 | 0,00012442 | ||
23-05-2026, 00:46:00 | 86 | 12.245.973 22,27% | 0,15485 | 0,0018963 | 0,00018963 | ||
23-05-2026, 00:45:59 | 95 | 9.119.018 16,59% | 0,322583 | 0,00294164 | 0,00029416 | ||
23-05-2026, 00:45:59 | 75 | 9.511.913 17,3% | 0,165914 | 0,00157816 | 0,00015781 |
