Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 15:56:02 | 125 | 14.034.839 25,52% | 0,111243 | 0,00156128 | 0,00015612 | ||
22-05-2026, 15:56:02 | 110 | 12.533.963 22,79% | 0,10935 | 0,00137058 | 0,00013705 | ||
22-05-2026, 15:56:02 | 141 | 18.016.712 32,76% | 0,118525 | 0,00213543 | 0,00021354 | ||
22-05-2026, 15:56:01 | 107 | 12.931.424 23,52% | 0,177935 | 0,00230096 | 0,00023009 | ||
22-05-2026, 15:56:01 | 159 | 20.923.722 38,05% | 0,162492 | 0,00339995 | 0,00033999 | ||
22-05-2026, 15:56:00 | 162 | 20.893.540 37,99% | 0,448065 | 0,00936168 | 0,00093616 | ||
22-05-2026, 15:56:00 | 126 | 16.446.438 29,91% | 0,326541 | 0,00537045 | 0,00053704 | ||
22-05-2026, 15:55:59 | 86 | 16.857.742 30,66% | 0,269399 | 0,00454147 | 0,00045414 | ||
22-05-2026, 15:55:59 | 84 | 9.745.090 17,72% | 0,176945 | 0,00172434 | 0,00017243 | ||
22-05-2026, 15:55:58 | 101 | 13.366.412 24,31% | 0,161085 | 0,00215312 | 0,00021531 | ||
22-05-2026, 15:55:58 | 120 | 17.716.566 32,22% | 0,169356 | 0,00300041 | 0,00030004 | ||
22-05-2026, 15:55:57 | 87 | 29.234.456 53,16% | 0,086975 | 0,00254267 | 0,00025426 | ||
22-05-2026, 15:55:57 | 93 | 10.567.834 19,22% | 0,198593 | 0,0020987 | 0,00020987 | ||
22-05-2026, 15:55:57 | 93 | 12.209.058 22,2% | 0,170599 | 0,00208286 | 0,00020828 | ||
22-05-2026, 15:55:56 | 96 | 15.723.715 28,59% | 0,136673 | 0,00214901 | 0,0002149 | ||
22-05-2026, 15:55:56 | 94 | 12.662.140 23,03% | 0,127336 | 0,00161235 | 0,00016123 | ||
22-05-2026, 15:55:55 | 91 | 10.782.328 19,61% | 0,114033 | 0,00122954 | 0,00012295 | ||
22-05-2026, 15:55:55 | 104 | 14.016.983 25,49% | 0,091307 | 0,00127985 | 0,00012798 | ||
22-05-2026, 15:55:54 | 106 | 14.645.594 26,63% | 0,120372 | 0,00176293 | 0,00017629 | ||
22-05-2026, 15:55:54 | 95 | 22.063.935 40,12% | 0,090585 | 0,00199867 | 0,00019986 |
