Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
694 | 23-05-2026, 02:56:59 | 500.000 | 3 | 0,01 | ||||
25 | 23-05-2026, 02:56:53 | 1.269.000 | -- | 0BNB | ||||
74.570 | 23-05-2026, 02:56:41 | 600.000 | -- | 0BNB | ||||
13.140.532 | 23-05-2026, 02:56:29 | 30.007 | -- | 0BNB | ||||
74.568 | 23-05-2026, 02:56:28 | 600.000 | -- | 0BNB | ||||
17 | 23-05-2026, 02:56:25 | 1.314.000 | -- | 0BNB | ||||
74.559 | 23-05-2026, 02:55:49 | 600.000 | -- | 0BNB | ||||
74.542 | 23-05-2026, 02:55:12 | 600.000 | -- | 0BNB | ||||
3.092 | 23-05-2026, 02:55:00 | 2.500.000 | -- | 0BNB | ||||
12.168.076 | 23-05-2026, 02:54:22 | 53.000 | -- | 0BNB | ||||
212.328 | 23-05-2026, 02:53:34 | 600.000 | -- | 0BNB | ||||
12.168.039 | 23-05-2026, 02:52:30 | 53.000 | -- | 0BNB | ||||
16 | 23-05-2026, 02:37:18 | 1.269.000 | -- | 0BNB | ||||
14 | 23-05-2026, 02:37:08 | 864.000 | -- | 0BNB | ||||
12.167.729 | 23-05-2026, 02:37:00 | 53.000 | -- | 0BNB | ||||
3 | 23-05-2026, 02:36:24 | 1.674.000 | -- | 0BNB | ||||
74.450 | 23-05-2026, 02:36:11 | 600.000 | -- | 0BNB | ||||
212.233 | 23-05-2026, 02:34:21 | 600.000 | -- | 0BNB | ||||
212.231 | 23-05-2026, 02:34:20 | 600.000 | -- | 0BNB | ||||
31 | 23-05-2026, 02:32:12 | 1.269.000 | -- | 0BNB |
