Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 11:53:08 | 4 | 0,004587 | 11,694503 | ||
22-05-2026, 11:53:03 | 8 | 0,00604 | 11,694503 | ||
22-05-2026, 11:52:57 | 1 | 0,000687 | 11,694503 | ||
22-05-2026, 11:52:51 | 2 | 0,006677 | 11,694502 | ||
22-05-2026, 11:52:47 | 2 | 0,006937 | 11,694502 | ||
22-05-2026, 11:52:41 | 1 | 0,00117 | 11,694502 | ||
22-05-2026, 11:52:35 | 4 | 0,00977 | 11,694502 | ||
22-05-2026, 11:52:29 | 1 | 0,0025 | 11,694501 | ||
22-05-2026, 11:52:23 | 5 | 0,027147 | 11,694501 | ||
22-05-2026, 11:52:18 | 4 | 0,019268 | 11,694501 | ||
22-05-2026, 11:52:12 | 2 | 0,003937 | 11,6945 | ||
22-05-2026, 11:52:05 | 7 | 0,005356 | 11,6945 | ||
22-05-2026, 11:52:00 | 8 | 0,009226 | 11,6945 | ||
22-05-2026, 11:51:58 | 0 | 0ATOM | 11,6945 | ||
22-05-2026, 11:51:51 | 3 | 0,016964 | 11,694499 | ||
22-05-2026, 11:51:45 | 4 | 0,007441 | 11,694499 | ||
22-05-2026, 11:51:39 | 4 | 0,01524 | 11,694499 | ||
22-05-2026, 11:51:34 | 1 | 0,000687 | 11,694499 | ||
22-05-2026, 11:51:28 | 3 | 0,002174 | 11,694498 | ||
22-05-2026, 11:51:22 | 3 | 0,011174 | 11,694498 |














