Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 11:22:40 | 2 | 0,012162 | 11,694418 | ||
22-05-2026, 11:22:34 | 7 | 0,019593 | 11,694417 | ||
22-05-2026, 11:22:28 | 2 | 0,00575 | 11,694417 | ||
22-05-2026, 11:22:22 | 2 | 0,010189 | 11,694417 | ||
22-05-2026, 11:22:16 | 0 | 0ATOM | 11,694417 | ||
22-05-2026, 11:22:11 | 2 | 0,005687 | 11,694416 | ||
22-05-2026, 11:22:04 | 11 | 0,016304 | 11,694416 | ||
22-05-2026, 11:21:58 | 5 | 0,005501 | 11,694416 | ||
22-05-2026, 11:21:52 | 3 | 0,007269 | 11,694415 | ||
22-05-2026, 11:21:46 | 4 | 0,007277 | 11,694415 | ||
22-05-2026, 11:21:40 | 0 | 0ATOM | 11,694415 | ||
22-05-2026, 11:21:34 | 1 | 0,000687 | 11,694415 | ||
22-05-2026, 11:21:28 | 1 | 0,00169 | 11,694414 | ||
22-05-2026, 11:21:24 | 4 | 0,012504 | 11,694414 | ||
22-05-2026, 11:21:23 | 0 | 0ATOM | 11,694414 | ||
22-05-2026, 11:21:17 | 2 | 0,006008 | 11,694414 | ||
22-05-2026, 11:21:11 | 3 | 0,00545 | 11,694413 | ||
22-05-2026, 11:21:05 | 6 | 0,003188 | 11,694413 | ||
22-05-2026, 11:20:59 | 5 | 0,004439 | 11,694413 | ||
22-05-2026, 11:20:53 | 3 | 0,005436 | 11,694412 |
















