Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 12:13:35 | 285 | 124.981 | 29.327.946 48,93% | 59.941.408 | 0,389561 | 0,008081 | ||
22-05-2026, 12:13:23 | 870 | 341.148 | 50.180.535 83,64% | 60.000.000 | 0,265665 | 0,008053 | ||
22-05-2026, 12:13:11 | 175 | 228.765 | 29.517.888 49,2% | 59.999.943 | 0,468504 | 0,010718 | ||
22-05-2026, 12:12:59 | 556 | 172.798 | 30.751.726 51,31% | 59.941.408 | 0,227057 | 0,003752 | ||
22-05-2026, 12:12:47 | 383 | 187.185 | 40.243.541 67,08% | 60.000.000 | 0,233503 | 0,005343 | ||
22-05-2026, 12:12:35 | 485 | 170.791 | 32.526.979 54,22% | 60.000.000 | 0,24925 | 0,004864 | ||
22-05-2026, 12:12:23 | 604 | 196.294 | 32.139.511 53,57% | 60.000.000 | 0,373012 | 0,008812 | ||
22-05-2026, 12:12:11 | 318 | 140.519 | 34.416.996 57,37% | 60.000.000 | 0,275627 | 0,006147 | ||
22-05-2026, 12:11:59 | 237 | 135.501 | 23.111.646 38,52% | 59.999.943 | 0,25754 | 0,003643 | ||
22-05-2026, 12:11:47 | 196 | 197.649 | 29.566.536 49,33% | 59.941.408 | 0,423921 | 0,009575 | ||
22-05-2026, 12:11:35 | 173 | 113.748 | 22.958.222 38,27% | 60.000.000 | 0,557072 | 0,010422 | ||
22-05-2026, 12:11:23 | 152 | 158.329 | 23.446.939 39,08% | 60.000.000 | 0,717637 | 0,014341 | ||
22-05-2026, 12:11:11 | 235 | 135.400 | 31.075.103 51,8% | 60.000.000 | 0,342008 | 0,007349 | ||
22-05-2026, 12:10:59 | 144 | 74.460 | 25.634.611 42,73% | 60.000.000 | 0,504274 | 0,010172 | ||
22-05-2026, 12:10:47 | 175 | 142.595 | 25.413.832 42,36% | 60.000.000 | 0,429548 | 0,008132 | ||
22-05-2026, 12:10:35 | 289 | 235.508 | 47.510.229 79,19% | 60.000.000 | 0,300065 | 0,009405 | ||
22-05-2026, 12:10:23 | 186 | 143.764 | 25.404.844 42,35% | 60.000.000 | 0,430906 | 0,008302 | ||
22-05-2026, 12:10:11 | 187 | 121.371 | 25.331.994 42,22% | 60.000.000 | 0,481691 | 0,009513 | ||
22-05-2026, 12:09:59 | 635 | 208.680 | 59.578.558 99,3% | 60.000.000 | 0,278527 | 0,010963 | ||
22-05-2026, 12:09:47 | 266 | 113.071 | 24.850.173 41,42% | 60.000.000 | 1,043199 | 0,023523 |
