Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 19:16:11 | 234 | 135.496 | 38.039.941 63,4% | 60.000.000 | 0,476355 | 0,014102 | ||
22-05-2026, 19:15:59 | 206 | 194.636 | 23.580.846 39,31% | 60.000.000 | 0,376237 | 0,006313 | ||
22-05-2026, 19:15:47 | 737 | 168.718 | 50.012.984 83,36% | 59.999.772 | 0,212699 | 0,005628 | ||
22-05-2026, 19:15:35 | 262 | 170.744 | 30.169.135 50,34% | 59.941.237 | 0,367784 | 0,008076 | ||
22-05-2026, 19:15:23 | 304 | 309.903 | 34.005.370 56,79% | 59.882.759 | 0,296732 | 0,006743 | ||
22-05-2026, 19:15:11 | 231 | 106.706 | 18.971.128 31,65% | 59.941.294 | 0,459301 | 0,006756 | ||
22-05-2026, 19:14:59 | 188 | 97.943 | 20.773.278 34,69% | 59.882.816 | 0,401749 | 0,006117 | ||
22-05-2026, 19:14:47 | 632 | 188.290 | 30.453.515 50,91% | 59.824.395 | 0,395175 | 0,008775 | ||
22-05-2026, 19:14:35 | 275 | 234.409 | 36.019.702 60,16% | 59.882.873 | 0,390102 | 0,010292 | ||
22-05-2026, 19:14:23 | 287 | 116.694 | 24.275.211 40,5% | 59.941.408 | 0,663947 | 0,013522 | ||
22-05-2026, 19:14:11 | 755 | 258.743 | 56.717.858 94,53% | 60.000.000 | 0,295988 | 0,011332 | ||
22-05-2026, 19:13:59 | 248 | 151.438 | 26.873.490 44,79% | 60.000.000 | 0,492005 | 0,010602 | ||
22-05-2026, 19:13:47 | 188 | 196.254 | 28.012.745 46,69% | 60.000.000 | 0,608187 | 0,014284 | ||
22-05-2026, 19:13:35 | 520 | 147.492 | 27.120.398 45,21% | 60.000.000 | 0,55216 | 0,012277 | ||
22-05-2026, 19:13:23 | 499 | 126.222 | 23.860.727 39,77% | 60.000.000 | 0,385078 | 0,006752 | ||
22-05-2026, 19:13:11 | 330 | 277.071 | 40.747.540 67,92% | 60.000.000 | 0,509681 | 0,016787 | ||
22-05-2026, 19:12:59 | 293 | 125.238 | 22.262.306 37,11% | 60.000.000 | 0,433411 | 0,007401 | ||
22-05-2026, 19:12:47 | 481 | 188.102 | 34.107.843 56,85% | 60.000.000 | 0,832152 | 0,024997 | ||
22-05-2026, 19:12:35 | 121 | 37.403 | 12.276.836 20,47% | 60.000.000 | 0,332647 | 0,002768 | ||
22-05-2026, 19:12:23 | 333 | 190.702 | 52.932.906 88,23% | 60.000.000 | 0,435598 | 0,017879 |
