Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 14:09:11 | 1.093 | 372.881 | 56.452.966 94,09% | 60.000.000 | 0,303835 | 0,01178 | ||
22-05-2026, 14:08:59 | 96 | 66.723 | 12.551.645 20,92% | 60.000.000 | 0,7194 | 0,007741 | ||
22-05-2026, 14:08:47 | 254 | 279.625 | 31.354.080 52,26% | 60.000.000 | 0,354112 | 0,007903 | ||
22-05-2026, 14:08:35 | 163 | 101.186 | 16.235.303 27,06% | 59.999.886 | 0,654732 | 0,008872 | ||
22-05-2026, 14:08:23 | 557 | 143.118 | 27.606.106 46,06% | 59.941.351 | 0,404631 | 0,008152 | ||
22-05-2026, 14:08:11 | 432 | 210.786 | 44.742.415 74,58% | 59.999.943 | 0,824211 | 0,032268 | ||
22-05-2026, 14:07:59 | 408 | 266.018 | 28.275.676 47,18% | 59.941.408 | 0,34879 | 0,006929 | ||
22-05-2026, 14:07:47 | 176 | 108.611 | 18.332.442 30,56% | 60.000.000 | 0,546459 | 0,008018 | ||
22-05-2026, 14:07:35 | 858 | 278.664 | 51.513.401 85,86% | 60.000.000 | 0,693361 | 0,030562 | ||
22-05-2026, 14:07:23 | 117 | 56.174 | 9.343.197 15,58% | 59.999.943 | 0,365556 | 0,002392 | ||
22-05-2026, 14:07:11 | 505 | 228.418 | 48.055.946 80,18% | 59.941.408 | 0,387886 | 0,013747 | ||
22-05-2026, 14:06:59 | 142 | 51.543 | 9.019.991 15,04% | 60.000.000 | 0,341828 | 0,002076 | ||
22-05-2026, 14:06:47 | 176 | 184.580 | 21.421.974 35,71% | 60.000.000 | 0,3225 | 0,00443 | ||
22-05-2026, 14:06:35 | 219 | 137.320 | 25.350.579 42,26% | 60.000.000 | 0,425224 | 0,007788 | ||
22-05-2026, 14:06:23 | 357 | 108.271 | 20.224.630 33,71% | 59.999.943 | 0,584267 | 0,009329 | ||
22-05-2026, 14:06:11 | 418 | 141.699 | 24.844.050 41,45% | 59.941.408 | 0,301506 | 0,004368 | ||
22-05-2026, 14:05:59 | 399 | 198.361 | 29.681.345 49,47% | 60.000.000 | 2,252722 | 0,063128 | ||
22-05-2026, 14:05:47 | 1.179 | 415.045 | 59.086.091 98,48% | 59.999.943 | 0,283837 | 0,010138 | ||
22-05-2026, 14:05:35 | 330 | 192.934 | 37.312.132 62,25% | 59.941.408 | 0,480531 | 0,013865 | ||
22-05-2026, 14:05:23 | 846 | 417.594 | 59.515.017 99,2% | 60.000.000 | 0,358787 | 0,015581 |
