Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 18:40:55 | 14 | 12.324 | 1.942.657 11,43% | 17.000.000 | 1,203312 | 0,002337 | ||
23-05-2026, 18:40:45 | 2 | 1.740 | 228.964 1,35% | 17.000.000 | 0,830901 | 0,00019 | ||
23-05-2026, 18:40:40 | 8 | 21.801 | 1.343.096 7,91% | 17.000.000 | 0,590322 | 0,000792 | ||
23-05-2026, 18:40:35 | 20 | 16.603 | 2.676.759 15,75% | 16.999.984 | 0,841486 | 0,002252 | ||
23-05-2026, 18:40:30 | 4 | 7.455 | 1.442.685 8,5% | 16.983.400 | 2,515647 | 0,003629 | ||
23-05-2026, 18:40:25 | 6 | 4.269 | 884.371 5,21% | 17.000.000 | 1,001738 | 0,000885 | ||
23-05-2026, 18:40:20 | 10 | 7.100 | 608.925 3,59% | 17.000.000 | 1,152377 | 0,000701 | ||
23-05-2026, 18:40:15 | 11 | 9.616 | 1.620.472 9,54% | 17.000.000 | 1,309848 | 0,002122 | ||
23-05-2026, 18:40:10 | 4 | 2.757 | 699.412 4,12% | 17.000.000 | 1,507574 | 0,001054 | ||
23-05-2026, 18:40:05 | 14 | 113.205 | 5.662.882 33,32% | 17.000.000 | 1,009864 | 0,005718 | ||
23-05-2026, 18:40:00 | 14 | 12.165 | 1.964.621 11,56% | 17.000.000 | 2,172749 | 0,004268 | ||
23-05-2026, 18:39:55 | 10 | 8.999 | 1.597.325 9,4% | 16.999.984 | 0,65872 | 0,001052 | ||
23-05-2026, 18:39:50 | 3 | 2.790 | 1.700.401 10,02% | 16.983.400 | 0,908081 | 0,001544 | ||
23-05-2026, 18:39:45 | 2 | 2.563 | 543.188 3,2% | 17.000.000 | 0,229751 | 0,000124 | ||
23-05-2026, 18:39:40 | 6 | 7.509 | 1.619.838 9,53% | 16.999.984 | 3,29244 | 0,005333 | ||
23-05-2026, 18:39:35 | 18 | 15.084 | 2.135.437 12,58% | 16.983.400 | 1,021554 | 0,002181 | ||
23-05-2026, 18:39:30 | 11 | 9.505 | 1.745.606 10,27% | 17.000.000 | 1,402482 | 0,002448 | ||
23-05-2026, 18:39:20 | 11 | 12.305 | 2.097.048 12,34% | 17.000.000 | 2,018321 | 0,004232 | ||
23-05-2026, 18:39:15 | 12 | 11.059 | 2.342.847 13,79% | 17.000.000 | 2,552623 | 0,00598 | ||
23-05-2026, 18:39:10 | 2 | 3.214 | 518.618 3,06% | 17.000.000 | 1,427001 | 0,00074 |
