Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 04:22:50 | 13 | 64.863 | 4.079.930 24% | 17.000.000 | 0,445997 | 0,001819 | ||
23-05-2026, 04:22:45 | 24 | 42.499 | 9.970.093 58,65% | 17.000.000 | 0,102738 | 0,001024 | ||
23-05-2026, 04:22:40 | 6 | 49.755 | 3.464.800 20,39% | 17.000.000 | 0,036018 | 0,000124 | ||
23-05-2026, 04:22:35 | 13 | 167.776 | 15.007.352 88,28% | 17.000.000 | 0,02948 | 0,000442 | ||
23-05-2026, 04:22:30 | 18 | 52.477 | 4.477.818 26,35% | 17.000.000 | 0,037175 | 0,000166 | ||
23-05-2026, 04:22:25 | 27 | 58.102 | 4.999.517 29,41% | 17.000.000 | 0,190438 | 0,000952 | ||
23-05-2026, 04:22:20 | 12 | 14.625 | 2.197.742 12,93% | 17.000.000 | 0,209306 | 0,00046 | ||
23-05-2026, 04:22:15 | 24 | 54.520 | 4.577.284 26,93% | 17.000.000 | 0,054409 | 0,000249 | ||
23-05-2026, 04:22:10 | 9 | 44.138 | 3.437.315 20,22% | 17.000.000 | 0,153356 | 0,000527 | ||
23-05-2026, 04:22:05 | 29 | 86.785 | 12.239.110 72% | 17.000.000 | 0,162183 | 0,001984 | ||
23-05-2026, 04:22:00 | 20 | 42.410 | 9.627.266 56,64% | 17.000.000 | 0,152608 | 0,001469 | ||
23-05-2026, 04:21:55 | 22 | 53.014 | 4.577.896 26,93% | 17.000.000 | 1,168725 | 0,00535 | ||
23-05-2026, 04:21:50 | 25 | 96.057 | 5.687.219 33,46% | 17.000.000 | 1,012198 | 0,005756 | ||
23-05-2026, 04:21:45 | 22 | 62.334 | 10.858.651 63,88% | 17.000.000 | 0,027208 | 0,000295 | ||
23-05-2026, 04:21:40 | 4 | 2.563 | 214.378 1,27% | 16.999.968 | 1,20893 | 0,000259 | ||
23-05-2026, 04:21:35 | 19 | 90.336 | 5.845.491 34,42% | 16.983.384 | 0,16191 | 0,000946 | ||
23-05-2026, 04:21:30 | 14 | 17.100 | 8.021.970 47,19% | 16.999.984 | 0,078827 | 0,000632 | ||
23-05-2026, 04:21:25 | 17 | 105.511 | 5.484.674 32,3% | 16.983.400 | 0,044961 | 0,000246 | ||
23-05-2026, 04:21:20 | 23 | 168.428 | 14.828.250 87,23% | 17.000.000 | 0,096528 | 0,001431 | ||
23-05-2026, 04:21:15 | 2 | 20.811 | 1.318.726 7,76% | 17.000.000 | 0,03401 | 0,000044 |
