Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 06:52:15 | 20 | 12.744 | 3.707.040 21,81% | 17.000.000 | 0,079105 | 0,000293 | ||
23-05-2026, 06:52:10 | 11 | 18.657 | 9.548.899 56,17% | 17.000.000 | 0,109351 | 0,001044 | ||
23-05-2026, 06:52:05 | 8 | 7.894 | 1.144.199 6,74% | 17.000.000 | 0,588489 | 0,000673 | ||
23-05-2026, 06:52:00 | 17 | 21.804 | 10.386.091 61,1% | 17.000.000 | 0,11336 | 0,001177 | ||
23-05-2026, 06:51:55 | 5 | 3.935 | 472.968 2,79% | 17.000.000 | 0,22746 | 0,000107 | ||
23-05-2026, 06:51:50 | 6 | 11.215 | 1.349.016 7,94% | 17.000.000 | 0,450888 | 0,000608 | ||
23-05-2026, 06:51:45 | 18 | 148.738 | 15.106.097 88,86% | 17.000.000 | 0,018734 | 0,000283 | ||
23-05-2026, 06:51:40 | 4 | 2.557 | 214.498 1,27% | 17.000.000 | 1,209092 | 0,000259 | ||
23-05-2026, 06:51:35 | 13 | 7.481 | 1.264.565 7,44% | 16.999.968 | 0,20069 | 0,000253 | ||
23-05-2026, 06:51:30 | 5 | 12.041 | 8.505.021 50,08% | 16.983.384 | 0,014673 | 0,000124 | ||
23-05-2026, 06:51:25 | 13 | 8.355 | 1.368.486 8,07% | 16.966.816 | 0,707385 | 0,000968 | ||
23-05-2026, 06:51:20 | 14 | 21.058 | 10.399.034 61,24% | 16.983.400 | 0,093997 | 0,000977 | ||
23-05-2026, 06:51:15 | 14 | 9.390 | 3.274.080 19,26% | 17.000.000 | 0,067009 | 0,000219 | ||
23-05-2026, 06:51:10 | 12 | 17.986 | 9.139.266 53,77% | 17.000.000 | 0,035636 | 0,000325 | ||
23-05-2026, 06:51:05 | 16 | 129.631 | 6.920.903 40,72% | 17.000.000 | 0,032219 | 0,000222 | ||
23-05-2026, 06:51:00 | 15 | 20.649 | 9.453.340 55,61% | 17.000.000 | 0,013201 | 0,000124 | ||
23-05-2026, 06:50:55 | 21 | 12.162 | 3.488.090 20,52% | 17.000.000 | 1,504175 | 0,005246 | ||
23-05-2026, 06:50:50 | 12 | 18.392 | 9.736.467 57,28% | 16.999.984 | 0,035831 | 0,000348 | ||
23-05-2026, 06:50:45 | 15 | 9.621 | 3.084.357 18,17% | 16.983.400 | 0,070839 | 0,000218 | ||
23-05-2026, 06:50:40 | 15 | 40.724 | 10.516.615 61,87% | 17.000.000 | 0,022306 | 0,000234 |
