Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 17:56:02 | 2 | 586.025.758,355 | 0KAVA | ||
22-05-2026, 17:55:56 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:50 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:44 | 1 | 586.031.322,825 | 0KAVA | ||
22-05-2026, 17:55:39 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:33 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:27 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:22 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:16 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:55:10 | 1 | 0,0015 | 0KAVA | ||
22-05-2026, 17:55:04 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:59 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:53 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:47 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:42 | 2 | 39.187.131.000 | 0KAVA | ||
22-05-2026, 17:54:36 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:30 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:24 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:19 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 17:54:13 | 0 | 0KAVA | 0KAVA |












