Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 22:20:34 | 2 | 6.066.000.000,005 | 0KAVA | ||
22-05-2026, 22:20:28 | 6 | 19.025.711.019,0165 | 0KAVA | ||
22-05-2026, 22:20:22 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:20:16 | 6 | 7.673.554.823,8965 | 0KAVA | ||
22-05-2026, 22:20:11 | 4 | 6.670.491.722,6445 | 0KAVA | ||
22-05-2026, 22:20:05 | 5 | 2.350.260.561,042939 | 0KAVA | ||
22-05-2026, 22:19:59 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:19:53 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:19:48 | 1 | 395.687.700 | 0KAVA | ||
22-05-2026, 22:19:42 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:19:36 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:19:30 | 2 | 220.643.590,005 | 0KAVA | ||
22-05-2026, 22:19:24 | 1 | 0,030685 | 0KAVA | ||
22-05-2026, 22:19:19 | 1 | 298.033.830 | 0KAVA | ||
22-05-2026, 22:19:13 | 2 | 1.139.162.064,4 | 0KAVA | ||
22-05-2026, 22:19:07 | 3 | 2.471.071.000,015 | 0KAVA | ||
22-05-2026, 22:19:02 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:18:56 | 2 | 90.000.000,015 | 0KAVA | ||
22-05-2026, 22:18:50 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 22:18:45 | 2 | 223.216.000,015 | 0KAVA |











