Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 03:12:08 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 03:12:02 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 03:11:57 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 03:11:51 | 1 | 395.003.930 | 0KAVA | ||
23-05-2026, 03:11:45 | 1 | 586.019.187,585 | 0KAVA | ||
23-05-2026, 03:11:40 | 12 | 1.710.941.800 | 0KAVA | ||
23-05-2026, 03:11:34 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 03:11:28 | 1 | 238.343.840 | 0KAVA | ||
23-05-2026, 03:11:22 | 1 | 0,005 | 0KAVA | ||
23-05-2026, 03:11:17 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 03:11:11 | 3 | 300.242.700,0125 | 0KAVA | ||
23-05-2026, 03:11:05 | 2 | 848.129.478,285 | 0KAVA | ||
23-05-2026, 03:10:59 | 3 | 1.175.412.916,085 | 0KAVA | ||
23-05-2026, 03:10:54 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 03:10:48 | 2 | 780.187.630 | 0KAVA | ||
23-05-2026, 03:10:42 | 2 | 293.182.800,05 | 0KAVA | ||
23-05-2026, 03:10:36 | 4 | 2.260.637.440,0065 | 0KAVA | ||
23-05-2026, 03:10:31 | 1 | 0,05 | 0KAVA | ||
23-05-2026, 03:10:25 | 3 | 3.142.158.704,51 | 0KAVA | ||
23-05-2026, 03:10:19 | 7 | 4.947.906.918,6815 | 0KAVA |












