Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22-05-2026, 23:18:43 | EVM txn | -- | 0 KAVA | -- | |||
22-05-2026, 23:18:43 | Lend deposit | -- | |||||
22-05-2026, 23:18:43 | Swap exact for tokens | -- | |||||
22-05-2026, 23:18:32 | Swap exact for tokens | -- | |||||
22-05-2026, 23:18:26 | Swap exact for tokens | -- | |||||
22-05-2026, 23:18:26 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:18:15 | Authorized execution | -- | |||||
22-05-2026, 23:17:58 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:17:52 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:17:23 | Authorized execution | -- | |||||
22-05-2026, 23:17:00 | Send | 214,979504 KAVA | -- | ||||
22-05-2026, 23:16:32 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:20 | IBC receive | -- | |||||
22-05-2026, 23:16:20 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:20 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:20 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:20 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:20 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:20 | EVM txn | 0 KAVA | -- | ||||
22-05-2026, 23:16:14 | IBC acknowledgement | -- | -- |
