Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21-05-2026, 22:21:29 | 5 | 6.411.011 12,83% | 50.000.000 | 0,00000578 | ||
21-05-2026, 22:21:19 | 5 | 3.469.539 6,94% | 50.000.000 | 0,00000005 | ||
21-05-2026, 22:21:09 | 5 | 4.621.450 9,25% | 50.000.000 | 0,00000577 | ||
21-05-2026, 22:20:59 | 4 | 2.371.730 4,75% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:20:49 | 3 | 3.381.408 6,77% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:20:39 | 5 | 2.389.472 4,78% | 50.000.000 | 0,00000016 | ||
21-05-2026, 22:20:29 | 7 | 6.041.315 12,09% | 50.000.000 | 0,00000133 | ||
21-05-2026, 22:20:19 | 4 | 4.988.172 9,98% | 50.000.000 | 0,00000577 | ||
21-05-2026, 22:20:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
21-05-2026, 22:19:59 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:19:49 | 5 | 3.747.231 7,5% | 50.000.000 | 0,00000006 | ||
21-05-2026, 22:19:39 | 4 | 6.056.337 12,12% | 50.000.000 | 0,00000577 | ||
21-05-2026, 22:19:29 | 4 | 2.390.557 4,79% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:19:19 | 3 | 3.108.119 6,22% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:19:09 | 4 | 3.924.869 7,85% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:18:59 | 4 | 2.133.590 4,27% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:18:49 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
21-05-2026, 22:18:39 | 5 | 6.005.783 12,02% | 50.000.000 | 0,00001504 | ||
21-05-2026, 22:18:29 | 4 | 3.213.196 6,43% | 50.000.000 | 0,0000037 | ||
21-05-2026, 22:18:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
