Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23-05-2026, 21:11:45 | 33 | 7.269.947 18,18% | 40.000.000 | |
23-05-2026, 21:11:43 | 42 | 15.239.957 38,1% | 40.000.000 | |
23-05-2026, 21:11:41 | 32 | 11.168.643 27,93% | 40.000.000 | |
23-05-2026, 21:11:39 | 39 | 13.024.031 32,57% | 40.000.000 | |
23-05-2026, 21:11:37 | 29 | 8.824.230 22,07% | 40.000.000 | |
23-05-2026, 21:11:35 | 35 | 11.081.907 27,71% | 40.000.000 | |
23-05-2026, 21:11:33 | 44 | 19.570.896 48,93% | 40.000.000 | |
23-05-2026, 21:11:31 | 41 | 9.338.420 23,35% | 40.000.000 | |
23-05-2026, 21:11:29 | 44 | 13.205.734 33,02% | 40.000.000 | |
23-05-2026, 21:11:27 | 50 | 14.361.621 35,91% | 40.000.000 | |
23-05-2026, 21:11:25 | 41 | 10.182.521 25,46% | 40.000.000 | |
23-05-2026, 21:11:23 | 40 | 8.244.716 20,62% | 40.000.000 | |
23-05-2026, 21:11:21 | 41 | 9.645.405 24,12% | 40.000.000 | |
23-05-2026, 21:11:19 | 44 | 10.032.092 25,09% | 40.000.000 | |
23-05-2026, 21:11:17 | 35 | 7.284.347 18,22% | 40.000.000 | |
23-05-2026, 21:11:15 | 44 | 9.157.137 22,9% | 40.000.000 | |
23-05-2026, 21:11:13 | 37 | 8.076.436 20,2% | 40.000.000 | |
23-05-2026, 21:11:11 | 49 | 26.164.654 65,42% | 40.000.000 | |
23-05-2026, 21:11:09 | 30 | 7.717.060 19,3% | 40.000.000 | |
23-05-2026, 21:11:07 | 40 | 8.243.457 20,61% | 40.000.000 |
