Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23-05-2026, 13:35:35 | 36 | 10.760.996 26,91% | 40.000.000 | |
23-05-2026, 13:35:33 | 36 | 10.045.855 25,12% | 40.000.000 | |
23-05-2026, 13:35:31 | 36 | 8.364.229 20,92% | 40.000.000 | |
23-05-2026, 13:35:29 | 31 | 7.874.839 19,69% | 40.000.000 | |
23-05-2026, 13:35:27 | 38 | 8.701.199 21,76% | 40.000.000 | |
23-05-2026, 13:35:25 | 30 | 8.823.770 22,06% | 40.000.000 | |
23-05-2026, 13:35:23 | 37 | 10.116.104 25,3% | 40.000.000 | |
23-05-2026, 13:35:21 | 33 | 7.755.274 19,39% | 40.000.000 | |
23-05-2026, 13:35:19 | 30 | 7.762.124 19,41% | 40.000.000 | |
23-05-2026, 13:35:17 | 37 | 10.053.124 25,14% | 40.000.000 | |
23-05-2026, 13:35:15 | 36 | 10.207.025 25,52% | 40.000.000 | |
23-05-2026, 13:35:13 | 34 | 8.188.456 20,48% | 40.000.000 | |
23-05-2026, 13:35:11 | 34 | 7.942.029 19,86% | 40.000.000 | |
23-05-2026, 13:35:09 | 31 | 9.143.015 22,86% | 40.000.000 | |
23-05-2026, 13:35:07 | 38 | 8.495.249 21,24% | 40.000.000 | |
23-05-2026, 13:35:05 | 38 | 11.922.664 29,81% | 40.000.000 | |
23-05-2026, 13:35:03 | 33 | 8.812.384 22,04% | 40.000.000 | |
23-05-2026, 13:35:01 | 39 | 11.055.047 27,64% | 40.000.000 | |
23-05-2026, 13:34:59 | 31 | 7.998.845 20% | 40.000.000 | |
23-05-2026, 13:34:57 | 41 | 11.561.689 28,91% | 40.000.000 |
