Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23-05-2026, 11:34:43 | 45 | 21.511.886 53,78% | 40.000.000 | |
23-05-2026, 11:34:41 | 45 | 11.055.434 27,64% | 40.000.000 | |
23-05-2026, 11:34:39 | 56 | 19.344.039 48,37% | 40.000.000 | |
23-05-2026, 11:34:37 | 47 | 16.486.574 41,22% | 40.000.000 | |
23-05-2026, 11:34:35 | 36 | 7.403.990 18,51% | 40.000.000 | |
23-05-2026, 11:34:33 | 29 | 7.289.153 18,23% | 40.000.000 | |
23-05-2026, 11:34:31 | 40 | 13.091.150 32,73% | 40.000.000 | |
23-05-2026, 11:34:29 | 34 | 7.484.620 18,72% | 40.000.000 | |
23-05-2026, 11:34:27 | 31 | 9.560.403 23,91% | 40.000.000 | |
23-05-2026, 11:34:25 | 39 | 7.836.498 19,6% | 40.000.000 | |
23-05-2026, 11:34:23 | 30 | 7.969.093 19,93% | 40.000.000 | |
23-05-2026, 11:34:21 | 39 | 11.430.886 28,58% | 40.000.000 | |
23-05-2026, 11:34:19 | 35 | 7.973.432 19,94% | 40.000.000 | |
23-05-2026, 11:34:17 | 35 | 6.660.097 16,66% | 40.000.000 | |
23-05-2026, 11:34:15 | 50 | 7.089.044 17,73% | 40.000.000 | |
23-05-2026, 11:34:13 | 20 | 12.261.989 30,66% | 40.000.000 | |
23-05-2026, 11:34:11 | 50 | 12.324.465 30,82% | 40.000.000 | |
23-05-2026, 11:34:09 | 45 | 12.494.163 31,24% | 40.000.000 | |
23-05-2026, 11:34:07 | 33 | 9.491.293 23,73% | 40.000.000 | |
23-05-2026, 11:34:05 | 38 | 9.228.112 23,08% | 40.000.000 |
