Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 21:31:13 | 277 | 98.743.176 70,54% | 140.000.000 | 523,157143 | 25,106125 | 26,55207196 | ||
22-05-2026, 21:31:11 | 197 | 81.075.352 57,92% | 140.000.000 | 529,594835 | 21,07691 | 21,86017686 | ||
22-05-2026, 21:31:10 | 272 | 113.293.426 80,93% | 140.000.000 | 539,22125 | 30,617458 | 30,47276475 | ||
22-05-2026, 21:31:08 | 267 | 113.325.552 80,95% | 140.000.000 | 509,815768 | 27,368047 | 30,40710637 | ||
22-05-2026, 21:31:06 | 268 | 90.969.112 64,98% | 140.000.000 | 529,651936 | 23,746067 | 24,43589898 | ||
22-05-2026, 21:31:04 | 297 | 107.906.660 77,08% | 140.000.000 | 553,206775 | 30,754784 | 28,93991069 | ||
22-05-2026, 21:31:03 | 321 | 104.443.296 74,61% | 140.000.000 | 566,118837 | 31,145006 | 27,98231096 | ||
22-05-2026, 21:31:01 | 232 | 87.147.964 62,25% | 140.000.000 | 542,271448 | 23,868815 | 23,38903682 | ||
22-05-2026, 21:30:59 | 221 | 85.013.272 60,73% | 140.000.000 | 537,233248 | 22,808493 | 22,86346247 | ||
22-05-2026, 21:30:57 | 203 | 76.674.408 54,77% | 140.000.000 | 547,626138 | 21,297748 | 20,69116162 | ||
22-05-2026, 21:30:56 | 214 | 75.894.456 54,22% | 140.000.000 | 533,392677 | 19,928422 | 20,55312485 | ||
22-05-2026, 21:30:54 | 243 | 96.252.081 68,76% | 140.000.000 | 520,184311 | 23,995343 | 26,07347908 | ||
22-05-2026, 21:30:52 | 237 | 84.590.702 60,43% | 140.000.000 | 591,147266 | 27,041908 | 22,96365348 | ||
22-05-2026, 21:30:50 | 192 | 63.793.209 45,57% | 140.000.000 | 602,599885 | 21,029009 | 17,41277071 | ||
22-05-2026, 21:30:49 | 215 | 78.277.579 55,92% | 140.000.000 | 598,915051 | 25,447847 | 21,43377247 | ||
22-05-2026, 21:30:47 | 270 | 136.247.591 97,32% | 140.000.000 | 531,893517 | 35,388357 | 37,08085276 | ||
22-05-2026, 21:30:45 | 249 | 139.950.418 99,97% | 140.000.000 | 518,322153 | 34,703859 | 37,83554233 | ||
22-05-2026, 21:30:43 | 212 | 139.982.141 99,99% | 140.000.000 | 531,811159 | 36,851574 | 37,59249024 | ||
22-05-2026, 21:30:42 | 201 | 65.307.444 46,65% | 140.000.000 | 580,967301 | 20,311144 | 17,63034513 | ||
22-05-2026, 21:30:40 | 244 | 110.035.699 78,6% | 140.000.000 | 583,363699 | 34,542577 | 29,6482552 |
