Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 17:36:59 | 113 | 29.077.075 20,77% | 140.000.000 | 418,355882 | 4,962497 | 7,20206807 | ||
22-05-2026, 17:36:57 | 129 | 34.016.442 24,3% | 140.000.000 | 439,388054 | 6,434085 | 8,51233256 | ||
22-05-2026, 17:36:55 | 154 | 49.281.002 35,21% | 140.000.000 | 412,213654 | 7,885597 | 12,42870454 | ||
22-05-2026, 17:36:54 | 136 | 36.554.976 26,12% | 140.000.000 | 423,365256 | 6,362394 | 9,11371267 | ||
22-05-2026, 17:36:52 | 136 | 37.084.029 26,49% | 140.000.000 | 432,373431 | 6,697857 | 9,33629114 | ||
22-05-2026, 17:36:50 | 141 | 37.527.847 26,81% | 140.000.000 | 429,505759 | 6,785175 | 9,33325125 | ||
22-05-2026, 17:36:48 | 140 | 43.239.659 30,89% | 140.000.000 | 431,295051 | 7,800543 | 10,84850789 | ||
22-05-2026, 17:36:47 | 137 | 36.011.720 25,73% | 140.000.000 | 428,398824 | 6,492108 | 8,93527 | ||
22-05-2026, 17:36:45 | 121 | 33.185.808 23,71% | 140.000.000 | 439,467255 | 6,263995 | 8,32008025 | ||
22-05-2026, 17:36:43 | 157 | 52.028.765 37,17% | 140.000.000 | 417,949422 | 8,604841 | 13,14055061 | ||
22-05-2026, 17:36:41 | 131 | 39.775.943 28,42% | 140.000.000 | 425,562239 | 7,01961 | 9,90752875 | ||
22-05-2026, 17:36:40 | 159 | 50.152.754 35,83% | 140.000.000 | 429,349214 | 8,944792 | 12,58825262 | ||
22-05-2026, 17:36:38 | 114 | 32.405.230 23,15% | 140.000.000 | 443,528801 | 6,153033 | 8,21961911 | ||
22-05-2026, 17:36:36 | 156 | 44.454.478 31,76% | 140.000.000 | 427,683808 | 7,929941 | 11,08251916 | ||
22-05-2026, 17:36:34 | 145 | 48.590.535 34,71% | 140.000.000 | 418,661434 | 8,133156 | 12,20982621 | ||
22-05-2026, 17:36:33 | 184 | 56.796.118 40,57% | 140.000.000 | 417,316815 | 9,335872 | 14,36610259 | ||
22-05-2026, 17:36:31 | 143 | 43.032.994 30,74% | 140.000.000 | 436,84661 | 8,089545 | 10,7092721 | ||
22-05-2026, 17:36:29 | 131 | 44.241.401 31,61% | 140.000.000 | 398,516633 | 6,52575 | 11,10518335 | ||
22-05-2026, 17:36:27 | 167 | 54.149.517 38,68% | 140.000.000 | 416,10679 | 8,844029 | 13,68795185 | ||
22-05-2026, 17:36:26 | 187 | 69.181.275 49,42% | 140.000.000 | 460,317491 | 14,276937 | 17,56841363 |
