Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 15:26:54 | 157 | 33.219.872 23,73% | 140.000.000 | 421,322284 | 5,561595 | 8,43467664 | ||
22-05-2026, 15:26:52 | 155 | 30.108.442 21,51% | 140.000.000 | 451,449963 | 5,864129 | 7,72832603 | ||
22-05-2026, 15:26:50 | 392 | 58.491.413 41,78% | 140.000.000 | 380,016408 | 7,621392 | 14,6063043 | ||
22-05-2026, 15:26:49 | 200 | 43.525.713 31,09% | 140.000.000 | 405,510635 | 6,685797 | 10,96434229 | ||
22-05-2026, 15:26:47 | 160 | 35.318.528 25,23% | 140.000.000 | 388,421153 | 4,915337 | 8,80312624 | ||
22-05-2026, 15:26:45 | 178 | 37.337.068 26,67% | 140.000.000 | 416,035692 | 6,136417 | 9,39713569 | ||
22-05-2026, 15:26:43 | 139 | 44.086.490 31,5% | 140.000.000 | 398,932185 | 6,679043 | 10,90847618 | ||
22-05-2026, 15:26:42 | 106 | 29.702.423 21,22% | 140.000.000 | 425,034842 | 5,194278 | 7,43028608 | ||
22-05-2026, 15:26:40 | 131 | 35.652.643 25,47% | 140.000.000 | 460,413216 | 7,406621 | 9,00832673 | ||
22-05-2026, 15:26:38 | 123 | 31.227.700 22,31% | 140.000.000 | 477,652619 | 6,940808 | 7,97518424 | ||
22-05-2026, 15:26:36 | 258 | 52.422.624 37,45% | 140.000.000 | 400,982557 | 7,938303 | 13,0822543 | ||
22-05-2026, 15:26:35 | 114 | 36.048.240 25,75% | 140.000.000 | 469,96653 | 7,855754 | 9,08571214 | ||
22-05-2026, 15:26:33 | 129 | 35.970.817 25,7% | 140.000.000 | 434,472386 | 6,471569 | 9,15675722 | ||
22-05-2026, 15:26:31 | 152 | 47.981.671 34,28% | 140.000.000 | 414,092234 | 7,894971 | 11,97386579 | ||
22-05-2026, 15:26:29 | 125 | 43.352.070 30,97% | 140.000.000 | 414,807377 | 7,069122 | 10,91363552 | ||
22-05-2026, 15:26:28 | 120 | 48.439.292 34,6% | 140.000.000 | 412,216325 | 7,676026 | 12,29144026 | ||
22-05-2026, 15:26:26 | 124 | 43.075.617 30,77% | 140.000.000 | 376,004818 | 5,442862 | 10,75377694 | ||
22-05-2026, 15:26:24 | 98 | 31.794.756 22,72% | 140.000.000 | 422,97248 | 5,426103 | 8,02220314 | ||
22-05-2026, 15:26:22 | 121 | 38.324.468 27,38% | 140.000.000 | 410,804612 | 6,197198 | 9,54667002 | ||
22-05-2026, 15:26:21 | 131 | 44.625.163 31,88% | 140.000.000 | 402,054729 | 6,730166 | 11,21159141 |
