Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 18:16:02 | 137 | 51.602.900 36,86% | 140.000.000 | 452,150602 | 10,158805 | 13,173477 | ||
22-05-2026, 18:16:00 | 164 | 51.456.261 36,76% | 140.000.000 | 451,787865 | 10,40235 | 12,84496363 | ||
22-05-2026, 18:15:59 | 186 | 69.374.608 49,56% | 140.000.000 | 442,950672 | 13,332229 | 17,39729996 | ||
22-05-2026, 18:15:57 | 104 | 30.401.519 21,72% | 140.000.000 | 457,237341 | 6,32978 | 7,57092949 | ||
22-05-2026, 18:15:55 | 138 | 34.919.780 24,95% | 140.000.000 | 485,450506 | 8,167357 | 8,78446705 | ||
22-05-2026, 18:15:53 | 115 | 35.594.170 25,43% | 140.000.000 | 465,943756 | 7,540775 | 9,04410554 | ||
22-05-2026, 18:15:52 | 122 | 44.234.474 31,6% | 140.000.000 | 460,717126 | 9,331065 | 11,04851443 | ||
22-05-2026, 18:15:50 | 133 | 40.653.934 29,04% | 140.000.000 | 485,476664 | 9,48864 | 10,24789572 | ||
22-05-2026, 18:15:48 | 124 | 70.481.235 50,35% | 140.000.000 | 459,661702 | 14,552575 | 17,84494895 | ||
22-05-2026, 18:15:46 | 147 | 52.109.067 37,23% | 140.000.000 | 477,256685 | 11,578805 | 13,2905951 | ||
22-05-2026, 18:15:45 | 150 | 44.190.278 31,57% | 140.000.000 | 486,430589 | 10,127088 | 11,36841466 | ||
22-05-2026, 18:15:43 | 129 | 48.805.799 34,87% | 140.000.000 | 481,606028 | 10,850101 | 12,65506561 | ||
22-05-2026, 18:15:41 | 185 | 77.724.032 55,52% | 140.000.000 | 448,325325 | 14,62689 | 20,21876138 | ||
22-05-2026, 18:15:39 | 191 | 88.411.648 63,16% | 140.000.000 | 437,882613 | 15,679722 | 23,03420082 | ||
22-05-2026, 18:15:38 | 140 | 139.987.654 100% | 140.000.000 | 425,059702 | 24,768366 | 34,73474375 | ||
22-05-2026, 18:15:36 | 141 | 46.298.378 33,08% | 140.000.000 | 437,016819 | 8,649798 | 11,58337115 | ||
22-05-2026, 18:15:34 | 226 | 61.947.790 44,25% | 140.000.000 | 435,362402 | 11,381444 | 15,58829416 | ||
22-05-2026, 18:15:32 | 139 | 43.372.707 30,99% | 140.000.000 | 449,723713 | 8,495706 | 11,01002869 | ||
22-05-2026, 18:15:31 | 161 | 74.747.480 53,4% | 140.000.000 | 431,851009 | 13,234749 | 19,04502526 | ||
22-05-2026, 18:15:29 | 157 | 58.579.390 41,85% | 140.000.000 | 449,542371 | 11,313982 | 15,01993568 |
