Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 21:22:58 | 173 | 57.361.680 40,98% | 140.000.000 | 417,739895 | 9,371675 | 14,59058639 | ||
22-05-2026, 21:22:56 | 193 | 70.352.789 50,26% | 140.000.000 | 396,841073 | 9,944624 | 17,97425178 | ||
22-05-2026, 21:22:54 | 157 | 53.098.160 37,93% | 140.000.000 | 386,927554 | 7,295661 | 13,24947983 | ||
22-05-2026, 21:22:53 | 185 | 64.882.164 46,35% | 140.000.000 | 384,587506 | 8,677009 | 16,27586015 | ||
22-05-2026, 21:22:51 | 198 | 77.349.293 55,25% | 140.000.000 | 384,434907 | 10,268399 | 19,46736876 | ||
22-05-2026, 21:22:49 | 222 | 96.801.978 69,15% | 140.000.000 | 365,576612 | 11,020639 | 24,36789989 | ||
22-05-2026, 21:22:47 | 179 | 72.143.847 51,54% | 140.000.000 | 397,858555 | 10,467145 | 18,23590139 | ||
22-05-2026, 21:22:46 | 136 | 38.781.542 27,71% | 140.000.000 | 424,652652 | 6,572381 | 9,89630287 | ||
22-05-2026, 21:22:44 | 131 | 41.345.561 29,54% | 140.000.000 | 412,764775 | 6,419228 | 10,64676245 | ||
22-05-2026, 21:22:42 | 203 | 68.309.795 48,8% | 140.000.000 | 408,886624 | 10,93886 | 16,99210109 | ||
22-05-2026, 21:22:40 | 169 | 50.244.499 35,89% | 140.000.000 | 425,541043 | 8,786854 | 12,59424179 | ||
22-05-2026, 21:22:39 | 165 | 57.424.631 41,02% | 140.000.000 | 427,043522 | 10,035084 | 14,48773264 | ||
22-05-2026, 21:22:37 | 201 | 78.941.417 56,39% | 140.000.000 | 412,519563 | 12,587945 | 19,9769332 | ||
22-05-2026, 21:22:35 | 172 | 44.351.912 31,68% | 140.000.000 | 464,382425 | 9,564224 | 11,03202438 | ||
22-05-2026, 21:22:33 | 181 | 62.755.514 44,83% | 140.000.000 | 419,580291 | 10,633057 | 15,69791912 | ||
22-05-2026, 21:22:32 | 176 | 54.075.062 38,63% | 140.000.000 | 474,235941 | 12,022383 | 13,62195476 | ||
22-05-2026, 21:22:30 | 162 | 52.924.735 37,81% | 140.000.000 | 454,415275 | 10,621121 | 13,42868643 | ||
22-05-2026, 21:22:28 | 179 | 55.972.727 39,99% | 140.000.000 | 458,560953 | 11,369041 | 14,29786563 | ||
22-05-2026, 21:22:26 | 170 | 52.564.276 37,55% | 140.000.000 | 413,356507 | 8,608692 | 13,11909304 | ||
22-05-2026, 21:22:25 | 181 | 54.894.054 39,22% | 140.000.000 | 430,261474 | 9,82342 | 13,79537581 |
