Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 00:50:24 | 211 | 97.378 | 25.424.937 42,38% | 60.000.000 | 2,774434 | 0,024128 | ||
23-05-2026, 00:50:12 | 137 | 67.584 | 22.003.955 36,68% | 60.000.000 | 2,341884 | 0,009979 | ||
23-05-2026, 00:50:00 | 340 | 124.613 | 35.372.605 58,96% | 60.000.000 | 2,628731 | 0,027652 | ||
23-05-2026, 00:49:36 | 179 | 94.109 | 23.575.459 39,3% | 60.000.000 | 2,693441 | 0,018757 | ||
23-05-2026, 00:49:24 | 183 | 68.120 | 20.442.455 34,08% | 60.000.000 | 2,813128 | 0,017102 | ||
23-05-2026, 00:49:12 | 205 | 79.824 | 28.217.553 47,03% | 60.000.000 | 2,852578 | 0,024303 | ||
23-05-2026, 00:49:00 | 152 | 56.060 | 18.838.596 31,4% | 60.000.000 | 2,653701 | 0,010649 | ||
23-05-2026, 00:48:48 | 209 | 88.000 | 20.971.385 34,96% | 60.000.000 | 3,01898 | 0,017803 | ||
23-05-2026, 00:48:36 | 166 | 64.056 | 17.816.476 29,7% | 60.000.000 | 2,859127 | 0,010209 | ||
23-05-2026, 00:48:24 | 219 | 82.170 | 24.596.519 41% | 60.000.000 | 3,067048 | 0,017913 | ||
23-05-2026, 00:48:12 | 210 | 77.665 | 22.693.223 37,83% | 59.999.943 | 3,249176 | 0,018993 | ||
23-05-2026, 00:48:00 | 209 | 87.432 | 25.678.057 42,84% | 59.941.408 | 3,212487 | 0,01942 | ||
23-05-2026, 00:47:48 | 193 | 80.797 | 23.108.579 38,52% | 60.000.000 | 3,29251 | 0,017648 | ||
23-05-2026, 00:47:36 | 167 | 77.664 | 17.947.397 29,92% | 60.000.000 | 3,555806 | 0,016032 | ||
23-05-2026, 00:47:24 | 177 | 81.642 | 18.439.825 30,74% | 60.000.000 | 3,458458 | 0,012192 | ||
23-05-2026, 00:47:12 | 248 | 107.564 | 31.483.089 52,48% | 60.000.000 | 3,696264 | 0,028845 | ||
23-05-2026, 00:47:00 | 155 | 71.250 | 16.805.354 28,01% | 60.000.000 | 3,671622 | 0,012265 | ||
23-05-2026, 00:46:48 | 212 | 103.317 | 27.729.667 46,22% | 60.000.000 | 3,604171 | 0,017588 | ||
23-05-2026, 00:46:36 | 202 | 81.555 | 22.350.875 37,26% | 60.000.000 | 3,859434 | 0,017697 | ||
23-05-2026, 00:46:24 | 240 | 101.802 | 27.292.740 45,49% | 60.000.000 | 3,945995 | 0,023017 |
