Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6081 | < $0,01 | $3.952.714,26 | $4.034.475,04 | 24 | 10-05-2026, 00:10:34 | |
| 6082 | < $0,01 | $11.935.831,38 | $4.032.401,55 | 4 | 18-05-2026, 11:31:19 | |
| 6083 | < $0,01 | $16.124.663,24 | $4.031.165,77 | 3 | 13-04-2026, 17:45:16 | |
| 6084 | < $0,01 | $12.107.564,83 | $4.028.695,48 | 125 | 18-04-2026, 11:06:05 | |
| 6085 | $268,35 | $422.714,36 | $4.024.921,91 | 7 | 29-03-2026, 11:15:18 | |
| 6086 | < $0,01 | $11.227.614,64 | $4.024.779,3 | 130 | 15-04-2026, 16:38:38 | |
| 6087 | < $0,01 | $12.516.894,36 | $4.024.227,93 | 13 | 24-04-2026, 14:55:07 | |
| 6088 | < $0,01 | $15.990.794,1 | $4.021.621,32 | 135 | 22-05-2026, 01:05:04 | |
| 6089 | < $0,01 | $4.499.511,34 | $4.019.168,33 | 6.077 | 15-05-2026, 05:13:36 | |
| 6090 | < $0,01 | $17.427.651,92 | $4.011.969,21 | 17 | 24-04-2026, 11:46:13 | |
| 6091 | < $0,01 | $14.315.962,61 | $4.005.905,54 | 11 | 18-04-2026, 11:26:41 | |
| 6092 | $0,2 | $0,04 | $4.005.004,32 | 150 | 24-04-2023, 22:07:29 | |
| 6093 | $0,4 | $4.693.137,72 | $4.004.961,46 | 4 | 28-04-2026, 13:05:08 | |
| 6094 | $0,4 | $4.717.865,27 | $4.003.953,4 | 3 | 17-05-2026, 21:23:13 | |
| 6095 | $0,4 | $4.643.677,93 | $4.002.228,12 | 3 | 07-05-2026, 20:00:00 | |
| 6096 | $0,4 | $5.253.654,75 | $4.000.940,01 | 2 | 02-05-2026, 14:54:42 | |
| 6097 | $0,4 | $23,19 | $4.000.494,17 | 5 | 16-04-2026, 12:05:33 | |
| 6098 | $0,4 | $316.117,24 | $4.000.378,05 | 3 | 18-05-2026, 11:05:16 | |
| 6099 | < $0,01 | $12.278.545,44 | $4.000.195,09 | 13 | 24-04-2026, 22:55:09 | |
| 6100 | $0,4 | $4.680.818,18 | $4.000.097,63 | 4 | 24-04-2026, 17:32:56 |

