Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9341 | < $0,01 | $1.357,59 | $1.049.787,5 | 2 | 06-05-2026, 01:04:22 | |
| 9342 | < $0,01 | $1.357,56 | $1.049.762,93 | 2 | 04-05-2026, 10:55:46 | |
| 9343 | < $0,01 | $1.357,77 | $1.049.664,06 | 2 | 04-05-2026, 13:22:09 | |
| 9344 | < $0,01 | $3.206.129,35 | $1.049.642,18 | 2 | 18-05-2026, 12:24:26 | |
| 9345 | < $0,01 | $3.205.752,86 | $1.049.542,57 | 2 | 19-05-2026, 04:54:42 | |
| 9346 | < $0,01 | $1.356,89 | $1.049.211,96 | 2 | 04-05-2026, 13:34:34 | |
| 9347 | < $0,01 | $3.204.249,05 | $1.049.026,6 | 2 | 19-05-2026, 14:16:47 | |
| 9348 | < $0,01 | $1.356,61 | $1.049.024,44 | 2 | 29-04-2026, 18:19:21 | |
| 9349 | < $0,01 | $1.356,29 | $1.048.778,17 | 2 | 05-05-2026, 19:57:00 | |
| 9350 | < $0,01 | $1.351,19 | $1.048.385,93 | 4 | 29-04-2026, 16:02:40 | |
| 9351 | < $0,01 | $3.201.618,47 | $1.048.165,38 | 2 | 18-05-2026, 12:49:19 | |
| 9352 | < $0,01 | $3.201.242,78 | $1.048.042,39 | 2 | 19-05-2026, 13:14:28 | |
| 9353 | < $0,01 | $3.199.739,49 | $1.047.550,23 | 2 | 19-05-2026, 14:29:13 | |
| 9354 | < $0,01 | $3.198.694,12 | $1.047.207,99 | 2 | 18-05-2026, 08:27:59 | |
| 9355 | < $0,01 | $1.354,06 | $1.047.055,65 | 2 | 04-05-2026, 22:13:57 | |
| 9356 | < $0,01 | $1.354,34 | $1.047.010,31 | 2 | 29-04-2026, 18:07:01 | |
| 9357 | < $0,01 | $3.197.860,75 | $1.046.935,16 | 2 | 18-05-2026, 09:43:17 | |
| 9358 | < $0,01 | $1.353,74 | $1.046.809,02 | 2 | 04-05-2026, 09:43:33 | |
| 9359 | < $0,01 | $3.197.191,51 | $1.046.716,05 | 2 | 18-05-2026, 12:12:00 | |
| 9360 | < $0,01 | $1.353,58 | $1.046.686,43 | 2 | 05-05-2026, 19:44:59 |

