Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 941 | < $0,01 | $915.843.069,11 | $880.616.316,81 | 2 | 22-04-2026, 17:16:58 | |
| 942 | $0,09 | $119,18 | $875.861.945,94 | 13.923 | 17-06-2024, 15:46:16 | |
| 943 | < $0,01 | $1.361.084.073,39 | $875.305.256,46 | 40 | 28-04-2026, 20:31:29 | |
| 944 | $87,29 | $0,64 | $872.917.706,84 | 34 | 14-04-2026, 18:15:58 | |
| 945 | $0,27 | $7,99 | $869.211.752,42 | 12 | 20-08-2025, 19:47:00 | |
| 946 | < $0,01 | $870.393.578,46 | $868.723.120,68 | 103 | 23-04-2026, 08:20:26 | |
| 947 | < $0,01 | $870.403.582,1 | $868.723.120,68 | 103 | 23-04-2026, 08:19:16 | |
| 948 | < $0,01 | $870.737.239,34 | $868.152.542,02 | 103 | 06-05-2026, 08:30:02 | |
| 949 | < $0,01 | $870.675.633,88 | $868.052.541,19 | 103 | 06-05-2026, 08:31:37 | |
| 950 | < $0,01 | $868.666.461,08 | $866.760.569,81 | 3 | 18-05-2026, 04:01:06 | |
| 951 | < $0,01 | $868.656.383,28 | $866.760.569,81 | 3 | 18-05-2026, 04:02:22 | |
| 952 | < $0,01 | $867.750.211,33 | $865.951.169,96 | 104 | 16-05-2026, 22:53:54 | |
| 953 | < $0,01 | $867.760.370,2 | $865.951.169,96 | 104 | 16-05-2026, 22:52:31 | |
| 954 | < $0,01 | $868.540.659,71 | $865.331.979,05 | 104 | 25-04-2026, 01:31:49 | |
| 955 | < $0,01 | $868.571.114,92 | $865.331.979,05 | 104 | 25-04-2026, 01:30:17 | |
| 956 | < $0,01 | $866.973.962,35 | $865.031.933,28 | 103 | 25-04-2026, 02:51:08 | |
| 957 | < $0,01 | $866.340.675,08 | $863.947.812,71 | 104 | 17-05-2026, 22:35:08 | |
| 958 | < $0,01 | $866.360.886,8 | $863.947.812,71 | 104 | 17-05-2026, 22:34:09 | |
| 959 | < $0,01 | $867.855.256,2 | $863.931.765,49 | 104 | 25-04-2026, 02:28:14 | |
| 960 | < $0,01 | $866.187.597,71 | $863.731.734,98 | 104 | 14-04-2026, 07:16:46 |
