Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9581 | < $0,01 | $67.906,6 | $1.039.696,04 | 20.626 | 25-12-2025, 20:47:25 | |
| 9582 | < $0,01 | $3.175.684,24 | $1.039.674,88 | 2 | 20-05-2026, 05:15:38 | |
| 9583 | < $0,01 | $1.344,51 | $1.039.672,09 | 2 | 05-05-2026, 17:15:14 | |
| 9584 | < $0,01 | $1.344,81 | $1.039.580,74 | 2 | 05-05-2026, 09:34:42 | |
| 9585 | < $0,01 | $3.175.308,62 | $1.039.551,9 | 2 | 18-05-2026, 14:03:53 | |
| 9586 | < $0,01 | $1.344,35 | $1.039.549,07 | 2 | 05-05-2026, 02:52:18 | |
| 9587 | < $0,01 | $1.335,14 | $1.039.527,68 | 3 | 03-05-2026, 00:25:46 | |
| 9588 | < $0,01 | $3.174.557,12 | $1.039.305,87 | 2 | 20-05-2026, 04:13:05 | |
| 9589 | < $0,01 | $1.344,03 | $1.039.302,92 | 2 | 05-05-2026, 05:15:14 | |
| 9590 | < $0,01 | $1.344,41 | $1.039.282,66 | 2 | 01-05-2026, 20:37:26 | |
| 9591 | < $0,01 | $1.343,08 | $1.039.263,99 | 3 | 01-05-2026, 22:51:52 | |
| 9592 | < $0,01 | $1.343,88 | $1.039.180,35 | 2 | 05-05-2026, 17:02:09 | |
| 9593 | < $0,01 | $1.343,79 | $1.039.047,18 | 2 | 29-04-2026, 16:15:09 | |
| 9594 | < $0,01 | $1.343,25 | $1.039.031,54 | 3 | 05-05-2026, 05:06:26 | |
| 9595 | < $0,01 | $3.173.428,86 | $1.038.959,9 | 2 | 19-05-2026, 18:51:41 | |
| 9596 | < $0,01 | $1.343,56 | $1.038.934,27 | 2 | 05-05-2026, 05:06:27 | |
| 9597 | < $0,01 | $1.343,56 | $1.038.933,78 | 2 | 05-05-2026, 00:21:53 | |
| 9598 | < $0,01 | $1.339,05 | $1.038.898,41 | 3 | 03-05-2026, 15:54:05 | |
| 9599 | < $0,01 | $1.343,1 | $1.038.799,66 | 3 | 01-05-2026, 21:02:32 | |
| 9600 | < $0,01 | $1.343,15 | $1.038.711,83 | 4 | 03-05-2026, 18:16:21 |
