Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9661 | < $0,01 | $1.340,69 | $1.036.718,98 | 2 | 04-05-2026, 02:28:50 | |
| 9662 | < $0,01 | $1.340,69 | $1.036.718,76 | 2 | 04-05-2026, 02:41:19 | |
| 9663 | < $0,01 | $1.340,53 | $1.036.596,17 | 2 | 03-05-2026, 04:44:52 | |
| 9664 | < $0,01 | $1.340,53 | $1.036.596,01 | 2 | 03-05-2026, 04:46:02 | |
| 9665 | < $0,01 | $1.340,53 | $1.036.595,64 | 2 | 03-05-2026, 04:45:53 | |
| 9666 | < $0,01 | $1.340,79 | $1.036.516,07 | 2 | 05-05-2026, 05:56:02 | |
| 9667 | < $0,01 | $1.340,31 | $1.036.510,48 | 4 | 05-05-2026, 06:15:59 | |
| 9668 | < $0,01 | $3.165.911,4 | $1.036.498,73 | 2 | 18-05-2026, 18:00:54 | |
| 9669 | < $0,01 | $3.165.910,88 | $1.036.498,56 | 2 | 18-05-2026, 18:01:00 | |
| 9670 | < $0,01 | $3.165.910,97 | $1.036.475,24 | 2 | 20-05-2026, 09:25:49 | |
| 9671 | < $0,01 | $1.340,37 | $1.036.472,74 | 2 | 29-04-2026, 10:35:47 | |
| 9672 | < $0,01 | $1.339,48 | $1.036.439,95 | 4 | 03-05-2026, 03:53:46 | |
| 9673 | < $0,01 | $3.165.534,87 | $1.036.352,11 | 2 | 20-05-2026, 05:28:09 | |
| 9674 | < $0,01 | $1.340,22 | $1.036.350,15 | 2 | 05-05-2026, 06:15:59 | |
| 9675 | < $0,01 | $1.340,22 | $1.036.349,97 | 2 | 01-05-2026, 21:49:38 | |
| 9676 | < $0,01 | $1.340,21 | $1.036.349,75 | 2 | 05-05-2026, 03:54:49 | |
| 9677 | < $0,01 | $1.340,21 | $1.036.349,54 | 2 | 01-05-2026, 21:49:38 | |
| 9678 | < $0,01 | $1.339,48 | $1.036.331,05 | 3 | 01-05-2026, 20:12:32 | |
| 9679 | < $0,01 | $1.340,1 | $1.036.261,2 | 2 | 04-05-2026, 00:48:49 | |
| 9680 | < $0,01 | $1.340,46 | $1.036.253,36 | 2 | 03-05-2026, 07:27:28 |

