Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 16:39:27 | 87 | 25.669 | 5.747.578 14,37% | 0,000011 | ||
22-05-2026, 16:39:25 | 136 | 35.348 | 7.780.714 19,46% | 0,000011 | ||
22-05-2026, 16:39:23 | 236 | 42.422 | 10.752.059 26,89% | 0,00001 | ||
22-05-2026, 16:39:21 | 97 | 28.661 | 6.226.371 15,57% | 0,00001 | ||
22-05-2026, 16:39:19 | 156 | 25.266 | 6.704.922 16,77% | 0,00001 | ||
22-05-2026, 16:39:17 | 174 | 28.199 | 7.137.465 17,85% | 0,00001 | ||
22-05-2026, 16:39:15 | 231 | 54.566 | 14.579.447 36,45% | 0,00001 | ||
22-05-2026, 16:39:13 | 141 | 22.321 | 6.781.401 16,96% | 0,00001 | ||
22-05-2026, 16:39:11 | 48 | 21.884 | 5.312.156 13,29% | 0,00001 | ||
22-05-2026, 16:39:09 | 75 | 16.406 | 3.688.221 9,23% | 0,00001 | ||
22-05-2026, 16:39:07 | 146 | 27.391 | 7.546.620 18,87% | 0,00001 | ||
22-05-2026, 16:39:05 | 116 | 18.337 | 5.180.587 12,96% | 0,00001 | ||
22-05-2026, 16:39:03 | 129 | 29.687 | 6.858.203 17,15% | 0,00001 | ||
22-05-2026, 16:39:01 | 28 | 22.422 | 4.203.187 10,51% | 0,00001 | ||
22-05-2026, 16:38:59 | 30 | 8.704 | 2.055.648 5,14% | 0,00001 | ||
22-05-2026, 16:38:57 | 40 | 43.160 | 7.775.840 19,44% | 0,00001 | ||
22-05-2026, 16:38:55 | 22 | 8.784 | 1.464.750 3,67% | 0,00001 | ||
22-05-2026, 16:38:53 | 26 | 10.885 | 2.369.141 5,93% | 0,00001 | ||
22-05-2026, 16:38:51 | 37 | 30.301 | 4.486.671 11,22% | 0,00001 | ||
22-05-2026, 16:38:49 | 39 | 10.167 | 2.085.284 5,22% | 0,00001 |
