Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23-05-2026, 10:25:20 | 12 | ||
1136 | 23-05-2026, 10:25:20 | 10 | ||
1136 | 23-05-2026, 10:25:19 | 10 | ||
1136 | 23-05-2026, 10:25:19 | 10 | ||
1136 | 23-05-2026, 10:25:19 | 8 | ||
1136 | 23-05-2026, 10:25:19 | 9 | ||
1136 | 23-05-2026, 10:25:18 | 17 | ||
1136 | 23-05-2026, 10:25:18 | 6 | ||
1136 | 23-05-2026, 10:25:18 | 14 | ||
1136 | 23-05-2026, 10:25:18 | 8 | ||
1136 | 23-05-2026, 10:25:18 | 14 | ||
1136 | 23-05-2026, 10:25:17 | 12 | ||
1136 | 23-05-2026, 10:25:17 | 9 | ||
1136 | 23-05-2026, 10:25:17 | 15 | ||
1136 | 23-05-2026, 10:25:17 | 15 | ||
1136 | 23-05-2026, 10:25:16 | 19 | ||
1136 | 23-05-2026, 10:25:16 | 17 | ||
1136 | 23-05-2026, 10:25:16 | 22 | ||
1136 | 23-05-2026, 10:25:16 | 11 | ||
1136 | 23-05-2026, 10:25:15 | 17 |
