Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23-05-2026, 07:00:37 | 22 | ||
1136 | 23-05-2026, 07:00:37 | 25 | ||
1136 | 23-05-2026, 07:00:36 | 14 | ||
1136 | 23-05-2026, 07:00:36 | 18 | ||
1136 | 23-05-2026, 07:00:36 | 24 | ||
1136 | 23-05-2026, 07:00:36 | 22 | ||
1136 | 23-05-2026, 07:00:35 | 12 | ||
1136 | 23-05-2026, 07:00:35 | 11 | ||
1136 | 23-05-2026, 07:00:35 | 18 | ||
1136 | 23-05-2026, 07:00:35 | 16 | ||
1136 | 23-05-2026, 07:00:35 | 16 | ||
1136 | 23-05-2026, 07:00:34 | 9 | ||
1136 | 23-05-2026, 07:00:34 | 15 | ||
1136 | 23-05-2026, 07:00:34 | 11 | ||
1136 | 23-05-2026, 07:00:34 | 12 | ||
1136 | 23-05-2026, 07:00:33 | 13 | ||
1136 | 23-05-2026, 07:00:33 | 15 | ||
1136 | 23-05-2026, 07:00:33 | 15 | ||
1136 | 23-05-2026, 07:00:33 | 19 | ||
1136 | 23-05-2026, 07:00:32 | 23 |
