Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22-05-2026, 13:22:34 | 16 | ||
1135 | 22-05-2026, 13:22:34 | 17 | ||
1135 | 22-05-2026, 13:22:34 | 16 | ||
1135 | 22-05-2026, 13:22:34 | 19 | ||
1135 | 22-05-2026, 13:22:33 | 21 | ||
1135 | 22-05-2026, 13:22:33 | 41 | ||
1135 | 22-05-2026, 13:22:33 | 18 | ||
1135 | 22-05-2026, 13:22:33 | 17 | ||
1135 | 22-05-2026, 13:22:33 | 27 | ||
1135 | 22-05-2026, 13:22:32 | 38 | ||
1135 | 22-05-2026, 13:22:32 | 21 | ||
1135 | 22-05-2026, 13:22:32 | 12 | ||
1135 | 22-05-2026, 13:22:32 | 17 | ||
1135 | 22-05-2026, 13:22:31 | 12 | ||
1135 | 22-05-2026, 13:22:31 | 22 | ||
1135 | 22-05-2026, 13:22:31 | 18 | ||
1135 | 22-05-2026, 13:22:30 | 27 | ||
1135 | 22-05-2026, 13:22:30 | 22 | ||
1135 | 22-05-2026, 13:22:30 | 18 | ||
1135 | 22-05-2026, 13:22:30 | 12 |
