Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 23-05-2026, 01:20:30 | 0OKB | 0,00001345 | |||||
transferWithAuthorization | 23-05-2026, 01:20:30 | 0OKB | 0,00001345 | |||||
transferWithAuthorization | 23-05-2026, 01:20:30 | 0OKB | 0,0000141 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:30 | 0OKB | 0,00002633 | |||||
approve | 23-05-2026, 01:20:30 | 0OKB | 0,00000307 | |||||
transferWithAuthorization | 23-05-2026, 01:20:30 | 0OKB | 0,00001345 | |||||
setL1BlockValuesJovian | 23-05-2026, 01:20:30 | 0OKB | 0OKB | |||||
transferWithAuthorization | 23-05-2026, 01:20:29 | 0OKB | 0,00001345 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00003599 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00003049 | |||||
transferWithAuthorization | 23-05-2026, 01:20:29 | 0OKB | 0,00001114 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00002798 | |||||
transferWithAuthorization | 23-05-2026, 01:20:29 | 0OKB | 0,00001114 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00002061 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00002034 | |||||
dagSwapTo | 23-05-2026, 01:20:29 | 0OKB | 0,0000212 | |||||
transferWithAuthorization | 23-05-2026, 01:20:29 | 0OKB | 0,00001345 | |||||
dagSwapTo | 23-05-2026, 01:20:29 | 0OKB | 0,00002155 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00002465 | |||||
dagSwapByOrderId | 23-05-2026, 01:20:29 | 0OKB | 0,00002488 |
