Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 04:06:10 | 24 | 2 027 850 5,07% | 0,012398 | 0,00002514 | 0,00002174 | ||
23.05.2026, 04:06:09 | 17 | 1 232 010 3,09% | 0,135312 | 0,0001667 | 0,00001331 | ||
23.05.2026, 04:06:08 | 35 | 12 193 390 30,49% | 0,044455 | 0,00054205 | 0,00012868 | ||
23.05.2026, 04:06:07 | 15 | 1 038 986 2,6% | 0,010915 | 0,00001134 | 0,00001105 | ||
23.05.2026, 04:06:06 | 17 | 1 245 069 3,12% | 0,299186 | 0,0003725 | 0,00001335 | ||
23.05.2026, 04:06:05 | 22 | 8 460 736 21,16% | 0,054389 | 0,00046017 | 0,00008959 | ||
23.05.2026, 04:06:04 | 29 | 1 748 239 4,38% | 0,030373 | 0,0000531 | 0,00001863 | ||
23.05.2026, 04:06:03 | 31 | 2 320 944 5,81% | 0,01592 | 0,00003695 | 0,00002485 | ||
23.05.2026, 04:06:02 | 33 | 10 791 045 26,98% | 0,011614 | 0,00012532 | 0,0001133 | ||
23.05.2026, 04:06:01 | 19 | 3 929 401 9,83% | 0,080215 | 0,00031519 | 0,00004126 | ||
23.05.2026, 04:06:00 | 20 | 1 187 716 2,97% | 0,041935 | 0,0000498 | 0,00001257 | ||
23.05.2026, 04:06:00 | 100 | 13 628 180 34,08% | 0,02623 | 0,00035747 | 0,00014031 | ||
23.05.2026, 04:05:55 | 15 | 11 465 067 28,67% | 0,040317 | 0,00046223 | 0,00011976 | ||
23.05.2026, 04:05:54 | 79 | 6 346 735 15,87% | 0,053981 | 0,0003426 | 0,00006584 | ||
23.05.2026, 04:05:52 | 15 | 1 683 086 4,21% | 0,010768 | 0,00001812 | 0,00001786 | ||
23.05.2026, 04:05:51 | 92 | 7 346 099 18,37% | 0,310523 | 0,00228113 | 0,00007723 | ||
23.05.2026, 04:05:46 | 25 | 39 931 509 99,83% | 0,010166 | 0,00040595 | 0,00039708 | ||
23.05.2026, 04:05:45 | 18 | 971 497 2,43% | 0,053425 | 0,0000519 | 0,00000974 | ||
23.05.2026, 04:05:44 | 19 | 1 355 346 3,39% | 0,019737 | 0,00002675 | 0,00001369 | ||
23.05.2026, 04:05:43 | 34 | 3 295 381 8,24% | 3,464562 | 0,01141705 | 0,00003336 |
