Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 12:36:16 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
23.05.2026, 12:36:13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 12:36:10 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
23.05.2026, 12:36:07 | 2 | 1346 | 77 414 0,2% | < 0,000001 | ||
23.05.2026, 12:36:04 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 12:36:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 12:35:58 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
23.05.2026, 12:35:55 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
23.05.2026, 12:35:52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 12:35:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 12:35:46 | 3 | 1175 | 147 438 0,37% | < 0,000001 | ||
23.05.2026, 12:35:43 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 12:35:40 | 2 | 1044 | 58 977 0,15% | < 0,000001 | ||
23.05.2026, 12:35:37 | 3 | 1111 | 133 780 0,34% | < 0,000001 | ||
23.05.2026, 12:35:34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 12:35:31 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 12:35:28 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
23.05.2026, 12:35:25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 12:35:22 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 12:35:19 | 0 | 612 | 0 | < 0,000001 |
